| Name |
Reindeer |
|---|---|
| Gender |
Male, Female, or ??? |
| Level |
12 |
| Race | |
| Class | |
| Faith |
Random |
Elin:Bestiary/Horse/Reindeer
Main article: Bestiary
| STR |
27 |
|---|---|
| END |
24 |
| DEX |
20 |
| PER |
10 |
| LEA |
7 |
| WIL |
6 |
| MAG |
5 |
| CHA |
10 |
Character Sheet
Traits
| Innate Feat | Description | Effect |
|---|---|---|
| None | ||
| Feat | Description | Effect |
| None |
Abilities
- None
Equipment
- None
| Name | Reindeer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Horse | Class | Predator | Gender | Random | Faith | Random | ||||||||
| Lv | 12 | Life | 120 | Mana | 50 | Vigor | 100 | Speed | 190 | ||||||
| STR | 27 | END | 24 | DEX | 20 | PER | 10 | LEA | 7 | WIL | 6 | MAG | 5 | CHA | 10 |
| Weight Lifting | Mining | 4 (100) | Digging | Swimming | Lumberjacking | 5 (100) | Farming | Regeneration | 10 (130) | ||||||
| Disarm Trap | Lockpicking | Pickpocket | Stealth | Spot Hidden | 9 (130) | ||||||||||
| Gathering | 4 (100) | Literacy | Appraising | Anatomy | Memorization | ||||||||||
| Riding | Travel | Fishing | Meditation | 2 (100) | Faith Skill | ||||||||||
| Control Magic | Magic Capacity | Magic Device | Casting | 10 (130) | Symbiosis | Music | Negotiation | Investing | |||||||
| Carpentry | 2 (100) | Blacksmith | Sculpture | Jewelry | Weaving | Crafting | 3 (100) | Alchemy | Cooking | ||||||
| Two Handed | Heavy Armor | 2 (100) | Shield | 5 (100) | Throwing | 3 (100) | Dual Wield | Light Armor | 2 (100) | ||||||
| Tactics | 10 (130) | Evasion | 14 (130) | Marksman | 7 (130) | Eye of Mind | Greater Evasion | Strategy | |||||||
| Martial Art | 4 (120) | Long Sword | 5 (100) | Axe | 3 (100) | Scythe | 2 (100) | Staff | 4 (100) | Polearm | 3 (100) | Mace | 4 (100) | ||
| Bow | 4 (100) | Short Sword | 5 (100) | Gun | Crossbow | 3 (100) | |||||||||
Remark
Dialogue
| Situation | Message |
|---|---|
| Idle | |
| Combat | |
| Victory | |
| Defeat |