Elin:Code Analysis/Console
(Redirected from Elin:解析/コンソール)
![]() | This page does not contain information obtained through legitimate play, but rather through Elin's data analysis, debug mode, and internal file viewing. It may contain serious spoilers or information that may detract from the enjoyment of playing the game. please summarize the content in a way that is easy to understand for people who cannot read the code, rather than posting the code as it is. |
ListThing
Note that the console uses the internal names of items, which sometimes differ from the displayed names. An example would be "plat" for Platinum Coins.
Usage: (material and level are optional.)
Spawn ID number material level
ID | Type | Spawn | Notes |
---|---|---|---|
EtherDagger | Dagger | Ether Dagger | |
luckydagger | Lucky Dagger | God Artifacts are spawned without faction bonuses. | |
kogitsunemaru | Kogitsunemaru | God Artifacts are spawned without faction bonuses. | |
dagger_hathaway | Hathaway's Dagger | ||
dagger_fish | Fish Slayer | ||
dagger_gaki | Sugaki | ||
sword_forgetmenot | Long Sword | Sword of Forget-me-not | |
sword_muramasa | Masamune | (Formerly Muramasa) | |
sword_muramasa2 | Muramasa | God Artifacts are spawned without faction bonuses. | |
warmonger | Warmonger | God Artifacts are spawned without faction bonuses. | |
sword_dragon | Dragon Slayer | ||
sword_zephir | Zephir's Wrath | ||
axe_destruction | Axe | Axe of Destruction | |
blunt_earth | Earth Hammer | God Artifacts are spawned without faction bonuses. | |
pole_holy | Holy Lance | God Artifacts are spawned without faction bonuses. | |
pole_gunlance | Gunlance | ||
scythe_kumi | Kumiromi Sythe | God Artifacts are spawned without faction bonuses. | |
staff_element | Elemental Staff | God Artifacts are spawned without faction bonuses. | |
windbow | Wind Bow | God Artifacts are spawned without faction bonuses. | |
gun_mani | Winchester Premium | God Artifacts are spawned without faction bonuses. | |
throw_putit | Elin:Putit in Amber | ||
helm_sage | Elin:Sage's Helm | ||
helm_seeker | Elin:Mystic Mask | ||
cloak_mani | Ring of Void | God Artifacts are spawned without faction bonuses. | |
cloak_vindale | Vindale Cloak | ||
boots_seven | Seven League Boots | ||
amulet_begger | Beggar's Pendant | (Formerly Begger's Pendant) | |
amulet_moonnight | Elin:Moon Chime | ||
shirt_wind | Wind's Wrap | God Artifacts are spawned without faction bonuses. | |
ring_speed | Speed Ring | ||
ring_aurora | Aurora Ring | ||
altar_machine | Mani's Altar | ||
altar_ancient | Eyth's Altar (not droppable) | ||
altar_fox | Kizuami's Altar | ||
altar_fox2 | Horome's Altar | ||
altar_strife | Yevan's Altar | ||
altar_chaos | Opatos Altar | (Subject to change) | |
diary_sister | Diary of Younger Sister | ||
diary_catsister | Diary of Catsister | ||
diary_lady | Diary of Young Lady | ||
letter_will | Letter of Will | ||
map_treasure | Treasure Map | ||
ticket_melilith | Melilith Ticket | ||
sketch_special | Sketches | ||
rp | Random Item Recipe | ||
mathammer | Material Hammer | ||
rope | resource | Tight Rope | |
medal | currency | Small Medal | |
stone | resource | Pebble | |
plat | currency | Platinum Coins | |
money | Currency | Orens | |
money2 | Currency | Gold Bars | |
small electronics | Mech | TV | |
casino_coin | currency | Casino coins | |
mushroom_rare | Food | Rare Mushroom | |
syringe_gene | Ether solvent | ||
statue_power | Shrine | Spawn a random shrine | |
book_ancient | Ancient Book | Spawn a random Ancient Book | |
statue_god | Statue of Healing | Jure statue with power | |
syringe_heaven | Syringe of Heaven | Used on little girl to "peacefully" kill them and gives their egg also +3 karma |
SetElement attributes
Usage:
SetElement ID level potential
ID | Element |
---|---|
Attributes | |
STR | Strength |
END | Endurance |
DEX | Dexterity |
PER | Perception |
LER | Learning |
WIL | Will |
MAG | Magic |
CHA | Charism |
life | Life |
mana | Mana |
vigor | Vigor |
SPD | Speed |
LUC | Luck |
Skills | |
mining | Mining |
digging | Digging |
weightlifting | Weightlifting |
lumberjack | Lumberjacking |
regeneration | Regeneration |
farming | Farming |
swimming | Swimming |
stealth | Stealth |
lockpicking | Lockpicking |
stealing | Pickpocket |
reading | Literacy |
gathering | Gathering |
appraising | Appraising |
anatomy | Anatomy |
memorization | Memorization |
meditation | Meditation |
faith | Faith |
fishing | Fishing |
riding | Riding |
travel | Travel |
spotting | Spot Hidden |
disarmTrap | Disarm Trap |
casting | Casting |
controlmana | Control Magic |
magicDevice | Magic Device |
manaCapacity | Magic Capacity |
investing | Investing |
music | Music |
negotiation | Negotation |
parasite | Symbiosis |
carpentry | Carpentry |
blacksmith | Blacksmith |
alchemy | Alchemy |
sculpture | Sculpture |
jewelry | Jewelry |
weaving | Weaving |
handicraft | Crafting |
cooking | Cooking |
Combat Skills | |
twohand | Two Handed |
armorHeavy | Heavy Armor |
shield | Shield |
throwing | Throwing |
twowield | Dual Wield |
armorLight | Light Armor |
tactics | Tactics |
evasion | Evasion |
marksman | Marksman |
eyeofmind | Eye of Mind |
evasionPlus | Greater Evasion |
strategy | Strategy |
martial | Martial Art |
WeaponSkills | |
weaponSword | Long Sword |
weaponAxe | Axe |
weaponScythe | Scythe |
weaponStaff | Staff |
weaponPolearm | Polearm |
weaponBlunt | Mace |
weaponBow | Bow |
weaponDagger | Short Sword |
weaponGun | Gun |
weaponCrossbow | Crossbow |