Elin:Fishing

Revision as of 09:46, 26 November 2024 by OmegaPlatinum (talk | contribs) (Add fish chance value.)

Overview

Fishing outcome is determined by fishing level and land feats, such as Beach and Fishing Spot. However, the hardness of the material of the fishing rod and whether the fishing rod is blessed do not affect the outcome.

Fishing speed is only determined by fishing level.

For a detailed explanation of the mechanics and calculations, see Spoiler/Fishing.

Fishing Factors

Factor Affects Fish LV Affects Number of Fish Affects Fishing Speed
Fishing Level
Land Feats
Fishing Rod
  • Fishing Level: Determines the maximum fish LV, the potential number of fish, and fishing speed.
  • Land Feats: Feats such as Beach or Fishing Spot influence the number of fish but do not affect fish LV or fishing speed.
  • Fishing Rod: The type of fishing rod does not affect fish LV, the number of fish, or fishing speed.

Fishing Milestones

Milestone Fishing Level
Max Fish LV 20
Earliest Level to Catch 2 of Each Fish 100
Max Fishing Speed 50
  • Max Fish LV: The highest fish LV you can catch at this fishing level.
  • Earliest Level to Catch 2 of Each Fish: The fishing level at which you can begin catching 2 of each fish (whale).
  • Max Fishing Speed: Fishing level at which the fastest fishing speed is reached.

Fishing Table

Fish

Name Sprite LV Minimum Fishing Level Weight Weight (s) Chance Value
Bitterling   1 1 120 0.2 1000 80
Carp   1 1 640 0.7 100 520
Goldfish   1 1 140 0.2 200 380
Goby   1 1 220 0.3 1000 150
Muddler   1 1 460 0.5 1000 180
Tadpole   1 1 30 0.1 1000 50
Turtle   1 1 120 0.2 200 180
Eel   5 3 400 0.4 500 320
Bass   5 3 540 0.6 1000 140
Sea Urchin   5 3 160 0.2 200 420
Sardine   5 3 300 0.4 1000 150
Sweetfish   5 3 200 0.2 1000 220
Tilefish   10 5 620 0.7 1000 480
Scad   10 5 360 0.4 1000 220
Arowana   10 5 320 0.4 600 400
Tuna   10 5 850 0.9 400 550
Striped Jack   15 8 440 0.5 1000 380
Black Bass   15 8 750 0.8 1000 680
Mackerel   15 8 580 0.6 1000 380
Red Bream   15 8 440 0.5 200 760
Bonito   15 8 700 0.8 1000 400
Blowfish   20 10 260 0.3 200 1250
Flatfish   20 10 500 0.5 1000 450
Sea Bream   20 10 400 0.4 500 950
Tuna   20 10 1000 1.0 500 840
Salmon   25 13 550 0.6 500 720
Sand Borer   25 13 400 0.4 1000 560
Shark   25 13 280000 280.0 50 12000
Sunfish   25 13 9500 9.5 1000 1800
Deep Sea Fish   30 15 1500 1.5 1000 2400
Ancient Fish   30 15 2400 2.4 200 3800
Moonfish   30 15 14000 14.0 1000 4200
Coelacanth   35 18 4800 4.8 100 5600
Whale   40 20 1200000 1200.0 50 45000

Decoration

Name Sprite Weight Weight (s) Value
Statue of Earth   1200000 1200.0 32256
Statue of Element   1200000 1200.0 36177
Statue of Harvest   1200000 1200.0 27344
Statue of Healing   1200000 1200.0 31628
Statue of Luck   1200000 1200.0 25754
Statue of Machine   1200000 1200.0 34110
Statue of Wind   1200000 1200.0 32470

Currency

Name Sprite Weight Weight (s) Value
Casino Chip   0 0 0
Scratch Card   50 0.1 100
Small Medal   0 0 0
Strange Coin   0 0 0

Ancient Book

Name Sprite Weight Weight (s) Value
Ancient Book   200 0.2 500

Junk

Name Sprite Weight Weight (s) Value
Boots   500 0.5 269
Empty Bottle   500 0.5 286
Empty Bottle   500 0.5 249
Empty Can   500 0.5 250
Empty Can   500 0.5 248
Flotsam from the North   500 0.5 262
Lucky Cat   500 0.5 281
Rubber Duck   500 0.5 225
Rubber Putit   500 0.5 290
Rubber Snail   500 0.5 270
Sandal   500 0.5 215
Sandal   500 0.5 232
Sea Pants   500 0.5 278

Calculations

See Spoiler/Fishing.