| Name |
Hungry Sea Lion |
|---|---|
| Gender |
Male, Female, or ??? |
| Level |
12 |
| Race | |
| Class |
None |
| Faith |
Random |
Elin:Bestiary/Pig/Hungry Sea Lion
Main article: Bestiary
| STR |
20 |
|---|---|
| END |
17 |
| DEX |
24 |
| PER |
15 |
| LEA |
15 |
| WIL |
17 |
| MAG |
16 |
| CHA |
14 |
Character Sheet
Traits
| Innate Feat | Description | Effect |
|---|---|---|
| Heavy Eater 3 | Your stomach is bottomless | Increased hunger cap |
| Feat | Description | Effect |
| None |
Abilities
- Steal Food
Equipment
- None
| Name | Hungry Sea Lion | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Pig | Class | None | Gender | Random | Faith | Random | ||||||||
| Lv | 12 | Life | 100 | Mana | 80 | Vigor | 100 | Speed | 100 | ||||||
| STR | 20 | END | 17 | DEX | 24 | PER | 15 | LEA | 15 | WIL | 17 | MAG | 16 | CHA | 14 |
| Weight Lifting | Mining | 2 (100) | Digging | Swimming | Lumberjacking | 4 (100) | Farming | Regeneration | 6 (130) | ||||||
| Disarm Trap | Lockpicking | Pickpocket | Stealth | Spot Hidden | |||||||||||
| Gathering | 2 (100) | Literacy | Appraising | Anatomy | Memorization | ||||||||||
| Riding | Travel | Fishing | Meditation | 4 (100) | Faith Skill | ||||||||||
| Control Magic | Magic Capacity | Magic Device | Casting | 9 (130) | Symbiosis | Music | Negotiation | Investing | |||||||
| Carpentry | 2 (100) | Blacksmith | Sculpture | Jewelry | Weaving | Crafting | 5 (100) | Alchemy | Cooking | ||||||
| Two Handed | Heavy Armor | 4 (100) | Shield | 2 (100) | Throwing | 5 (100) | Dual Wield | Light Armor | 3 (100) | ||||||
| Tactics | 9 (130) | Evasion | 4 (100) | Marksman | 8 (130) | Eye of Mind | Greater Evasion | Strategy | |||||||
| Martial Art | 7 (130) | Long Sword | 3 (100) | Axe | 2 (100) | Scythe | 4 (100) | Staff | 3 (100) | Polearm | 5 (100) | Mace | 3 (100) | ||
| Bow | 3 (100) | Short Sword | 4 (100) | Gun | Crossbow | 5 (100) | |||||||||
Remark
Dialogue
| Situation | Message |
|---|---|
| Idle | |
| Combat | |
| Victory | |
| Defeat |