Elin:Fishing

Revision as of 16:28, 24 November 2024 by OmegaPlatinum (talk | contribs) (Added fishing overview.)

Overview

Fishing outcome is determined by fishing level and land feats, such as Beach and Fishing Spot. However, the hardness of the material of the fishing rod and whether the fishing rod is blessed do not affect the outcome.

For a detailed explanation of the mechanics and calculations, see Spoiler/Fishing.

Fishing Table

Fish

Name Sprite LV Minimum Fishing Level Weight Weight (s) Value
Bitterling   1 1 120 0.2 80
Tadpole   1 1 30 0.1 50
Goldfish   1 1 140 0.2 380
Carp   1 1 640 0.7 520
Eel   5 3 400 0.4 320
Goby   1 1 220 0.3 150
Muddler   1 1 460 0.5 180
Bass   5 3 540 0.6 140
Sea Urchin   5 3 160 0.2 420
Tilefish   10 5 620 0.7 480
Scad   10 5 360 0.4 220
Tuna   10 5 850 0.9 550
Arowana   10 5 320 0.4 400
Sweetfish   5 3 200 0.2 220
Striped Jack   15 8 440 0.5 380
Black Bass File:Elin Fish Sprite B0lack Bass.png 15 8 750 0.8 680
Mackerel   15 8 580 0.6 380
Red Bream   15 8 440 0.5 760
Turtle   1 1 120 0.2 180
Bonito   15 8 700 0.8 400
Tuna   20 10 1000 1.0 840
Blowfish   20 10 260 0.3 1250
Flatfish   20 10 500 0.5 450
Sardine   5 3 300 0.4 150
Sea Bream   20 10 400 0.4 950
Salmon   25 13 550 0.6 720
Sand Borer   25 13 400 0.4 560
Whale   40 20 1200000 1200.0 45000
Coelacanth   35 18 4800 4.8 5600
Deep Sea Fish   30 15 1500 1.5 2400
Ancient Fish   30 15 2400 2.4 3800
Shark   25 13 280000 280.0 12000
Sunfish   25 13 9500 9.5 1800
Moonfish   30 15 14000 14.0 4200

Decoration

Name Sprite Weight Weight (s) Value
Statue of Earth   1200000 1200 32256
Statue of Element   1200000 1200 36177
Statue of Harvest   1200000 1200 27344
Statue of Healing   1200000 1200 31628
Statue of Luck   1200000 1200 25754
Statue of Machine   1200000 1200 34110
Statue of Wind   1200000 1200 32470

Currency

Name Sprite Weight Weight (s) Value
Casino Chip   0 0 0
Small Medal   0 0 0
Strange Coin   0 0 0

Ancient Book

Name Sprite Weight Weight (s) Value
Ancient Book   200 0.2 500

Book

Name Sprite Weight Weight (s) Value
Scratch Card   50 0.1 100

Junk

Name Sprite Weight Weight (s) Value
Boots   500 0.5 269
Empty Bottle   500 0.5 286
Empty Bottle   500 0.5 249
Empty Can   500 0.5 250
Empty Can   500 0.5 248
Flotsam from the North   500 0.5 262
Lucky Cat   500 0.5 281
Rubber Duck   500 0.5 225
Rubber Putit   500 0.5 290
Rubber Snail   500 0.5 270
Sandal   500 0.5 215
Sandal   500 0.5 232
Sea Pants   500 0.5 278

Calculations

See Spoiler/Fishing.