Elin:Materials: Difference between revisions
Sakumashiki (talk | contribs) m (The order of the materials was reviewed, and materials with material kits were given priority. In addition, the traits of the items were changed to match the in-game notation.) |
Sakumashiki (talk | contribs) m (Description of parameters of material quality) |
||
Line 4: | Line 4: | ||
Material hardness influences what materials tools can harvest. Materials can be deconstructed with a hammer to make base materials of the tier below, accordingly. See the '''[[Elin:Mining|Mining]]''' page for the relationship between the hardness of the tool and the hardness of the objects that can be mined. | Material hardness influences what materials tools can harvest. Materials can be deconstructed with a hammer to make base materials of the tier below, accordingly. See the '''[[Elin:Mining|Mining]]''' page for the relationship between the hardness of the tool and the hardness of the objects that can be mined. | ||
The material quality is the basis for the selling price and performance of the items, and the [Quality] '''[[Elin:Items|item trait]]''' has the effect of multiplying these values by a certain factor. | |||
Capacity is a measure of how much water a water-containing tool made of the material can hold, which is related to its hardness tier. | Capacity is a measure of how much water a water-containing tool made of the material can hold, which is related to its hardness tier. | ||
Line 25: | Line 27: | ||
!Price Mod | !Price Mod | ||
(Other) | (Other) | ||
!DV | !DV | ||
!PV | !PV | ||
!To-Hit | !To-Hit | ||
!DMG | !DMG | ||
!Material Kit | |||
|- | |- | ||
|Paper | |Paper | ||
Line 42: | Line 44: | ||
|0.8 | |0.8 | ||
|0.95 | |0.95 | ||
|12 | |12 | ||
|0 | |0 | ||
|15 | |15 | ||
| -10 | | -10 | ||
|✔️ | |||
|- | |- | ||
|Jelly | |Jelly | ||
Line 60: | Line 62: | ||
|1.4 | |1.4 | ||
|1.1 | |1.1 | ||
|5 | |5 | ||
|7 | |7 | ||
|12 | |12 | ||
| -2 | | -2 | ||
|✔️ | |||
|- | |- | ||
|Raw Food | |Raw Food | ||
Line 77: | Line 79: | ||
|1 | |1 | ||
|1 | |1 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
|✔️ | |||
|- | |- | ||
|Grass | |Grass | ||
Line 94: | Line 96: | ||
|0.5 | |0.5 | ||
|0.88 | |0.88 | ||
|4 | |4 | ||
|2 | |2 | ||
|2 | |2 | ||
| -2 | | -2 | ||
|✔️ | |||
|- | |- | ||
|Straw | |Straw | ||
Line 112: | Line 114: | ||
|0.4 | |0.4 | ||
|0.85 | |0.85 | ||
|8 | |8 | ||
|1 | |1 | ||
| -1 | | -1 | ||
| -1 | | -1 | ||
|✔️ | |||
|- | |- | ||
|Hemp | |Hemp | ||
Line 129: | Line 131: | ||
|0.8 | |0.8 | ||
|0.95 | |0.95 | ||
|7 | |7 | ||
|14 | |14 | ||
|1 | |1 | ||
|1 | |1 | ||
|✔️ | |||
|- | |- | ||
|Cotton | |Cotton | ||
Line 146: | Line 148: | ||
|0.6 | |0.6 | ||
|0.9 | |0.9 | ||
|9 | |9 | ||
|0 | |0 | ||
|2 | |2 | ||
|1 | |1 | ||
|✔️ | |||
|- | |- | ||
|Silk | |Silk | ||
Line 164: | Line 166: | ||
|3.2 | |3.2 | ||
|1.55 | |1.55 | ||
|12 | |12 | ||
|2 | |2 | ||
|6 | |6 | ||
| -2 | | -2 | ||
|✔️ | |||
|- | |- | ||
|Spider Silk | |Spider Silk | ||
Line 181: | Line 183: | ||
|3.8 | |3.8 | ||
|1.7 | |1.7 | ||
|22 | |22 | ||
|14 | |14 | ||
|7 | |7 | ||
|3 | |3 | ||
|✔️ | |||
|- | |- | ||
|Sand | |Sand | ||
Line 198: | Line 200: | ||
|0.6 | |0.6 | ||
|0.9 | |0.9 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
|✔️ | |||
|- | |- | ||
|Scale | |Scale | ||
Line 215: | Line 217: | ||
|2 | |2 | ||
|1.25 | |1.25 | ||
|12 | |12 | ||
|11 | |11 | ||
|14 | |14 | ||
|6 | |6 | ||
|✔️ | |||
|- | |- | ||
|Hide | |Hide | ||
Line 232: | Line 234: | ||
|2 | |2 | ||
|1.25 | |1.25 | ||
|13 | |13 | ||
|6 | |6 | ||
|12 | |12 | ||
|2 | |2 | ||
|✔️ | |||
|- | |- | ||
|Wool | |Wool | ||
Line 249: | Line 251: | ||
|2.2 | |2.2 | ||
|1.3 | |1.3 | ||
|16 | |16 | ||
|12 | |12 | ||
|3 | |3 | ||
|3 | |3 | ||
|✔️ | |||
|- | |- | ||
|Cashmere | |Cashmere | ||
Line 269: | Line 271: | ||
|5.4 | |5.4 | ||
|2.1 | |2.1 | ||
|15 | |15 | ||
|18 | |18 | ||
|2 | |2 | ||
|1 | |1 | ||
|✔️ | |||
|- | |- | ||
|Zylon | |Zylon | ||
Line 286: | Line 288: | ||
|3.4 | |3.4 | ||
|1.6 | |1.6 | ||
|21 | |21 | ||
|16 | |16 | ||
|5 | |5 | ||
|4 | |4 | ||
|✔️ | |||
|- | |- | ||
|Mica | |Mica | ||
Line 303: | Line 305: | ||
|2 | |2 | ||
|1.25 | |1.25 | ||
|12 | |12 | ||
|0 | |0 | ||
|10 | |10 | ||
| -2 | | -2 | ||
|✔️ | |||
|- | |- | ||
|Coral | |Coral | ||
Line 320: | Line 322: | ||
|1.6 | |1.6 | ||
|1.15 | |1.15 | ||
|10 | |10 | ||
|7 | |7 | ||
|7 | |7 | ||
|2 | |2 | ||
|✔️ | |||
|- | |- | ||
|Spirit Cloth | |Spirit Cloth | ||
Line 337: | Line 339: | ||
|6.2 | |6.2 | ||
|2.3 | |2.3 | ||
|34 | |34 | ||
|6 | |6 | ||
|3 | |3 | ||
|2 | |2 | ||
|✔️ | |||
|- | |- | ||
|Dawn Cloth | |Dawn Cloth | ||
Line 354: | Line 356: | ||
|8.2 | |8.2 | ||
|2.8 | |2.8 | ||
|35 | |35 | ||
|15 | |15 | ||
|10 | |10 | ||
|8 | |8 | ||
|✔️ | |||
|- | |- | ||
|Plastic | |Plastic | ||
Line 371: | Line 373: | ||
|1.4 | |1.4 | ||
|1.1 | |1.1 | ||
|16 | |16 | ||
|4 | |4 | ||
|12 | |12 | ||
|1 | |1 | ||
|✔️ | |||
|- | |- | ||
|Bone | |Bone | ||
Line 388: | Line 390: | ||
|1.6 | |1.6 | ||
|1.15 | |1.15 | ||
|7 | |7 | ||
|6 | |6 | ||
|10 | |10 | ||
|4 | |4 | ||
|✔️ | |||
|- | |- | ||
|Griffon Scale | |Griffon Scale | ||
Line 405: | Line 407: | ||
|6.2 | |6.2 | ||
|2.3 | |2.3 | ||
|32 | |32 | ||
|24 | |24 | ||
|16 | |16 | ||
|17 | |17 | ||
|✔️ | |||
|- | |- | ||
|Dragon Scale | |Dragon Scale | ||
Line 423: | Line 425: | ||
|7.2 | |7.2 | ||
|2.55 | |2.55 | ||
|29 | |29 | ||
|24 | |24 | ||
|25 | |25 | ||
|24 | |24 | ||
|✔️ | |||
|- | |- | ||
|Quartz Sand | |Quartz Sand | ||
Line 441: | Line 443: | ||
|1.2 | |1.2 | ||
|1.05 | |1.05 | ||
|17 | |17 | ||
|0 | |0 | ||
|19 | |19 | ||
|0 | |0 | ||
|✔️ | |||
|- | |- | ||
|Granite | |Granite | ||
Line 459: | Line 461: | ||
|0.8 | |0.8 | ||
|0.95 | |0.95 | ||
|2 | |2 | ||
|10 | |10 | ||
|4 | |4 | ||
|8 | |8 | ||
|✔️ | |||
|- | |- | ||
|Oak | |Oak | ||
Line 477: | Line 479: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|✔️ | |||
|- | |- | ||
|Crystal | |Crystal | ||
Line 495: | Line 497: | ||
|2.6 | |2.6 | ||
|1.4 | |1.4 | ||
|16 | |16 | ||
|19 | |19 | ||
|19 | |19 | ||
|14 | |14 | ||
|✔️ | |||
|- | |- | ||
|Gold | |Gold | ||
Line 507: | Line 509: | ||
|Golden | |Golden | ||
|Strength +3 | |Strength +3 | ||
Rarity | Rarity Lv.4 | ||
|✔️ | |✔️ | ||
|✔️ | |✔️ | ||
Line 513: | Line 515: | ||
|7 | |7 | ||
|2.5 | |2.5 | ||
|14 | |14 | ||
|22 | |22 | ||
|13 | |13 | ||
|18 | |18 | ||
|✔️ | |||
|- | |- | ||
|Silver | |Silver | ||
Line 530: | Line 532: | ||
|3.4 | |3.4 | ||
|1.6 | |1.6 | ||
|4 | |4 | ||
|11 | |11 | ||
|6 | |6 | ||
|7 | |7 | ||
|✔️ | |||
|- | |- | ||
|Pearl | |Pearl | ||
Line 542: | Line 544: | ||
|Shining | |Shining | ||
|Perception +3 | |Perception +3 | ||
Rarity | Rarity Lv.3 | ||
|✔️ | |✔️ | ||
|❌ | |❌ | ||
Line 548: | Line 550: | ||
|4.6 | |4.6 | ||
|1.9 | |1.9 | ||
|18 | |18 | ||
|12 | |12 | ||
|18 | |18 | ||
|6 | |6 | ||
|✔️ | |||
|- | |- | ||
|Copper | |Copper | ||
Line 559: | Line 561: | ||
|10 | |10 | ||
|Lightning | |Lightning | ||
|Lightning +5 | |Lightning Damage +5 | ||
Lightning Res -3 | Lightning Res -3 | ||
|✔️ | |✔️ | ||
Line 566: | Line 568: | ||
|1.2 | |1.2 | ||
|1.05 | |1.05 | ||
|4 | |4 | ||
|5 | |5 | ||
|6 | |6 | ||
|5 | |5 | ||
|✔️ | |||
|- | |- | ||
|Bronze | |Bronze | ||
Line 583: | Line 585: | ||
|1.4 | |1.4 | ||
|1.1 | |1.1 | ||
|1 | |1 | ||
|5 | |5 | ||
|2 | |2 | ||
|5 | |5 | ||
|✔️ | |||
|- | |- | ||
|Platinum | |Platinum | ||
Line 600: | Line 602: | ||
|5 | |5 | ||
|2 | |2 | ||
|14 | |14 | ||
|17 | |17 | ||
|16 | |16 | ||
|11 | |11 | ||
|✔️ | |||
|- | |- | ||
|Iron | |Iron | ||
Line 617: | Line 619: | ||
|2 | |2 | ||
|1.25 | |1.25 | ||
|3 | |3 | ||
|14 | |14 | ||
|8 | |8 | ||
|8 | |8 | ||
|✔️ | |||
|- | |- | ||
|Obsidian | |Obsidian | ||
Line 634: | Line 636: | ||
|2.2 | |2.2 | ||
|1.3 | |1.3 | ||
|13 | |13 | ||
|14 | |14 | ||
|16 | |16 | ||
|10 | |10 | ||
|✔️ | |||
|- | |- | ||
|Steel | |Steel | ||
Line 651: | Line 653: | ||
|3 | |3 | ||
|1.5 | |1.5 | ||
|8 | |8 | ||
|18 | |18 | ||
|12 | |12 | ||
|13 | |13 | ||
|✔️ | |||
|- | |- | ||
|Amethyst | |Amethyst | ||
Line 669: | Line 671: | ||
|4 | |4 | ||
|1.75 | |1.75 | ||
|10 | |10 | ||
|18 | |18 | ||
|14 | |14 | ||
|26 | |26 | ||
|✔️ | |||
|- | |- | ||
|Emerald | |Emerald | ||
Line 686: | Line 688: | ||
|5.4 | |5.4 | ||
|2.1 | |2.1 | ||
|18 | |18 | ||
|28 | |28 | ||
|22 | |22 | ||
|23 | |23 | ||
|✔️ | |||
|- | |- | ||
|Chromite | |Chromite | ||
Line 703: | Line 705: | ||
|3.6 | |3.6 | ||
|1.65 | |1.65 | ||
|12 | |12 | ||
|22 | |22 | ||
|15 | |15 | ||
|17 | |17 | ||
|✔️ | |||
|- | |- | ||
|Titanium | |Titanium | ||
Line 720: | Line 722: | ||
|6.6 | |6.6 | ||
|2.4 | |2.4 | ||
|19 | |19 | ||
|35 | |35 | ||
|21 | |21 | ||
|18 | |18 | ||
|✔️ | |||
|- | |- | ||
|Mithril | |Mithril | ||
Line 737: | Line 739: | ||
|7.4 | |7.4 | ||
|2.6 | |2.6 | ||
|25 | |25 | ||
|17 | |17 | ||
|20 | |20 | ||
|18 | |18 | ||
|✔️ | |||
|- | |- | ||
|Diamond | |Diamond | ||
Line 754: | Line 756: | ||
|9.8 | |9.8 | ||
|3.2 | |3.2 | ||
|13 | |13 | ||
|31 | |31 | ||
|19 | |19 | ||
|27 | |27 | ||
|✔️ | |||
|- | |- | ||
|Rubynus | |Rubynus | ||
Line 771: | Line 773: | ||
|8.6 | |8.6 | ||
|2.9 | |2.9 | ||
|31 | |31 | ||
|24 | |24 | ||
|38 | |38 | ||
|18 | |18 | ||
|✔️ | |||
|- | |- | ||
|Adamantite | |Adamantite | ||
Line 788: | Line 790: | ||
|7.4 | |7.4 | ||
|2.6 | |2.6 | ||
|8 | |8 | ||
|42 | |42 | ||
|11 | |11 | ||
|38 | |38 | ||
|✔️ | |||
|- | |- | ||
|Ether | |Ether | ||
Line 806: | Line 808: | ||
|12 | |12 | ||
|3.75 | |3.75 | ||
|35 | |35 | ||
|8 | |8 | ||
|8 | |8 | ||
|45 | |45 | ||
|✔️ | |||
|- | |- | ||
|Fresh Water | |Fresh Water | ||
Line 823: | Line 825: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Sea Water | |Sea Water | ||
Line 840: | Line 842: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Tropical Water | |Tropical Water | ||
Line 857: | Line 859: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Water | |Water | ||
Line 874: | Line 876: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Processed Food | |Processed Food | ||
Line 891: | Line 893: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Ash | |Ash | ||
Line 908: | Line 910: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Blue Soil | |Blue Soil | ||
Line 925: | Line 927: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Deep Grass | |Deep Grass | ||
Line 942: | Line 944: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Deep Soil | |Deep Soil | ||
Line 959: | Line 961: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Forest Grass | |Forest Grass | ||
Line 976: | Line 978: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Forest Soil | |Forest Soil | ||
Line 993: | Line 995: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Hot Spring Water | |Hot Spring Water | ||
Line 1,010: | Line 1,012: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Light Soil | |Light Soil | ||
Line 1,027: | Line 1,029: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Light Soil | |Light Soil | ||
Line 1,044: | Line 1,046: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Mud | |Mud | ||
Line 1,061: | Line 1,063: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Mystic Soil | |Mystic Soil | ||
Line 1,078: | Line 1,080: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Red Soil | |Red Soil | ||
Line 1,095: | Line 1,097: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Snow | |Snow | ||
Line 1,112: | Line 1,114: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Soil | |Soil | ||
Line 1,129: | Line 1,131: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Yellow Soil | |Yellow Soil | ||
Line 1,146: | Line 1,148: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Mystic Grass | |Mystic Grass | ||
Line 1,163: | Line 1,165: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Sea Sand | |Sea Sand | ||
Line 1,180: | Line 1,182: | ||
|0.6 | |0.6 | ||
|0.9 | |0.9 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
|❌ | |||
|- | |- | ||
|White Sand | |White Sand | ||
Line 1,197: | Line 1,199: | ||
|0.6 | |0.6 | ||
|0.9 | |0.9 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
| -5 | | -5 | ||
|❌ | |||
|- | |- | ||
|Phyllite | |Phyllite | ||
Line 1,214: | Line 1,216: | ||
|1.4 | |1.4 | ||
|1.1 | |1.1 | ||
|4 | |4 | ||
|7 | |7 | ||
|8 | |8 | ||
|6 | |6 | ||
|❌ | |||
|- | |- | ||
|Ice | |Ice | ||
Line 1,231: | Line 1,233: | ||
|0.6 | |0.6 | ||
|0.9 | |0.9 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|- | |- | ||
|Carbon | |Carbon | ||
Line 1,248: | Line 1,250: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Birch | |Birch | ||
Line 1,266: | Line 1,268: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Cedar | |Cedar | ||
Line 1,283: | Line 1,285: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Fir | |Fir | ||
Line 1,300: | Line 1,302: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Palulu | |Palulu | ||
Line 1,317: | Line 1,319: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Pine | |Pine | ||
Line 1,334: | Line 1,336: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Poplar | |Poplar | ||
Line 1,351: | Line 1,353: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Willow | |Willow | ||
Line 1,368: | Line 1,370: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Bamboo | |Bamboo | ||
Line 1,385: | Line 1,387: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Cherryblossom | |Cherryblossom | ||
Line 1,403: | Line 1,405: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Silt | |Silt | ||
Line 1,420: | Line 1,422: | ||
|1.4 | |1.4 | ||
|1.1 | |1.1 | ||
|7 | |7 | ||
|7 | |7 | ||
|8 | |8 | ||
|6 | |6 | ||
|❌ | |||
|- | |- | ||
|Acacia | |Acacia | ||
Line 1,437: | Line 1,439: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Mahogany | |Mahogany | ||
Line 1,454: | Line 1,456: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Limestone | |Limestone | ||
Line 1,471: | Line 1,473: | ||
|1.8 | |1.8 | ||
|1.2 | |1.2 | ||
|1 | |1 | ||
|11 | |11 | ||
|6 | |6 | ||
|9 | |9 | ||
|❌ | |||
|- | |- | ||
|Rosewood | |Rosewood | ||
Line 1,488: | Line 1,490: | ||
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |2 | ||
|3 | |3 | ||
|❌ | |||
|- | |- | ||
|Slate | |Slate | ||
Line 1,505: | Line 1,507: | ||
|2.2 | |2.2 | ||
|1.3 | |1.3 | ||
|6 | |6 | ||
|9 | |9 | ||
|6 | |6 | ||
|8 | |8 | ||
|❌ | |||
|- | |- | ||
|Marble | |Marble | ||
Line 1,522: | Line 1,524: | ||
|3.4 | |3.4 | ||
|1.6 | |1.6 | ||
|6 | |6 | ||
|10 | |10 | ||
|6 | |6 | ||
|8 | |8 | ||
|❌ | |||
|- | |- | ||
|Lapis Lazuli | |Lapis Lazuli | ||
Line 1,539: | Line 1,541: | ||
|2.6 | |2.6 | ||
|1.4 | |1.4 | ||
|3 | |3 | ||
|8 | |8 | ||
|4 | |4 | ||
|8 | |8 | ||
|❌ | |||
|- | |- | ||
|Diorite | |Diorite | ||
Line 1,556: | Line 1,558: | ||
|1.4 | |1.4 | ||
|1.1 | |1.1 | ||
|4 | |4 | ||
|9 | |9 | ||
|5 | |5 | ||
|9 | |9 | ||
|❌ | |||
|- | |- | ||
|Onyx | |Onyx | ||
Line 1,567: | Line 1,569: | ||
|14 | |14 | ||
| | | | ||
|Darkness +3 | |Darkness Damage +3 | ||
|✔️ | |✔️ | ||
|❌ | |❌ | ||
Line 1,573: | Line 1,575: | ||
|2.2 | |2.2 | ||
|1.3 | |1.3 | ||
|1 | |1 | ||
|12 | |12 | ||
|0 | |0 | ||
|11 | |11 | ||
|❌ | |||
|- | |- | ||
|Basalt | |Basalt | ||
Line 1,590: | Line 1,592: | ||
|1.6 | |1.6 | ||
|1.15 | |1.15 | ||
|2 | |2 | ||
|11 | |11 | ||
|3 | |3 | ||
|11 | |11 | ||
|❌ | |||
|- | |- | ||
|Opal | |Opal | ||
Line 1,607: | Line 1,609: | ||
|4 | |4 | ||
|1.75 | |1.75 | ||
|16 | |16 | ||
|16 | |16 | ||
|14 | |14 | ||
|9 | |9 | ||
|❌ | |||
|- | |- | ||
|Cobalt | |Cobalt | ||
Line 1,624: | Line 1,626: | ||
|2 | |2 | ||
|1.25 | |1.25 | ||
|2 | |2 | ||
|10 | |10 | ||
|4 | |4 | ||
|8 | |8 | ||
|❌ | |||
|- | |- | ||
|Jade | |Jade | ||
Line 1,641: | Line 1,643: | ||
|2.4 | |2.4 | ||
|1.35 | |1.35 | ||
|2 | |2 | ||
|10 | |10 | ||
|4 | |4 | ||
|8 | |8 | ||
|❌ | |||
|- | |- | ||
|Turquoise | |Turquoise | ||
Line 1,658: | Line 1,660: | ||
|3.4 | |3.4 | ||
|1.6 | |1.6 | ||
|14 | |14 | ||
|14 | |14 | ||
|13 | |13 | ||
|12 | |12 | ||
|❌ | |||
|- | |- | ||
|Topaz | |Topaz | ||
Line 1,675: | Line 1,677: | ||
|4.6 | |4.6 | ||
|1.9 | |1.9 | ||
|16 | |16 | ||
|15 | |15 | ||
|14 | |14 | ||
|13 | |13 | ||
|❌ | |||
|- | |- | ||
|Aquamarine | |Aquamarine | ||
Line 1,686: | Line 1,688: | ||
|17 | |17 | ||
| | | | ||
|Cold +5 | |Cold Damage +5 | ||
|✔️ | |✔️ | ||
|❌ | |❌ | ||
Line 1,692: | Line 1,694: | ||
|4.6 | |4.6 | ||
|1.9 | |1.9 | ||
|16 | |16 | ||
|25 | |25 | ||
|20 | |20 | ||
|18 | |18 | ||
|❌ | |||
|- | |- | ||
|Sapphire | |Sapphire | ||
Line 1,703: | Line 1,705: | ||
|18 | |18 | ||
| | | | ||
|Sound +5 | |Sound Damage +5 | ||
|✔️ | |✔️ | ||
|❌ | |❌ | ||
Line 1,709: | Line 1,711: | ||
|4.6 | |4.6 | ||
|1.9 | |1.9 | ||
|16 | |16 | ||
|25 | |25 | ||
|20 | |20 | ||
|18 | |18 | ||
|❌ | |||
|- | |- | ||
|Meteorite | |Meteorite | ||
Line 1,720: | Line 1,722: | ||
|23 | |23 | ||
| | | | ||
|Nether +5 | |Nether Damage +5 | ||
Nether Res +2 | Nether Res +2 | ||
|✔️ | |✔️ | ||
Line 1,727: | Line 1,729: | ||
|7.2 | |7.2 | ||
|2.55 | |2.55 | ||
|24 | |24 | ||
|38 | |38 | ||
|20 | |20 | ||
|31 | |31 | ||
|❌ | |||
|- | |- | ||
|Dark Matter | |Dark Matter | ||
Line 1,744: | Line 1,746: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|❌ | |||
|} | |} | ||
==Scrolls of Change Material (Alpha Only)== | ==Scrolls of Change Material (Alpha Only)== |
Revision as of 00:26, 14 December 2024
Some of the text on this page is from the Early Access release of the game. このページにはアーリーアクセス版の情報が含まれています。 |
