Elin:Food: Difference between revisions

m
→‎Manufactured Goods:: + spicy stir-fry. Might move craftables elsewhere since each category seems to share it's non-quality default trait. Honestly I have no idea how much you are or are not supposed to cram onto a single page before splitting so *shrug*
(Undo revision 1253 by SentientPutitoro (talk) NEVERMIND leaving these in means people with script blockers on or javascript (ew) disabled still see coloured traits)
Tag: Undo
m (→‎Manufactured Goods:: + spicy stir-fry. Might move craftables elsewhere since each category seems to share it's non-quality default trait. Honestly I have no idea how much you are or are not supposed to cram onto a single page before splitting so *shrug*)
Line 1,061: Line 1,061:
|style="color:black"|Oven, nut + dough + dough (+ seasoning) (+ cheese)
|style="color:black"|Oven, nut + dough + dough (+ seasoning) (+ cheese)
|-
|-
|rowspan="2" style="color:black"|Stewed vegetable
| rowspan="2" style="color:black" |Spicy stir-fry
|rowspan="2" |Fine Quality
| rowspan="2" |Fair Quality
|rowspan="2" |Rare
| rowspan="2" |Fatty
|rowspan="2" |
| rowspan="2" |
|rowspan="2" |
| rowspan="2" |
|rowspan="2" |
| rowspan="2" |
|rowspan="2" style="color:black; text-align:center;"|✔
| rowspan="2" style="color:black; text-align:center;" |✔
|style="color:black"|Level 20 Vegetable Meal recipe
| style="color:black" |Level 12 Meat Meal recipe
|-
|style="color:black" |Cooker, corpse + spice (+ vegetable)
|-
| rowspan="2" style="color:black" |Stewed vegetable
| rowspan="2" |Fine Quality
| rowspan="2" |Rare
| rowspan="2" |
| rowspan="2" |
| rowspan="2" |
| rowspan="2" style="color:black; text-align:center;" |✔
| style="color:black" |Level 20 Vegetable Meal recipe
|-
|-
|style="color:black"|Cauldron, vegetable + vegetable (+ vegetable) (+ corpse)
| style="color:black" |Cauldron, vegetable + vegetable (+ vegetable) (+ corpse)
|-
|-
| rowspan="2" style="color:black" |Sukiyaki
| rowspan="2" style="color:black" |Sukiyaki  
| rowspan="2" |Premium Quality
| rowspan="2" |Premium Quality
| rowspan="2" |Fragrant
| rowspan="2" |Fragrant  
| rowspan="2" |
| rowspan="2" |
| rowspan="2" |
| rowspan="2" |
| rowspan="2" |
| rowspan="2" |
| rowspan="2" style="color:black; text-align:center;" |✔
| rowspan="2" style="color:black; text-align:center;" |✔
| style="color:black" | Level 35 Soup recipe
| style="color:black" |Level 35 Soup recipe
|-
|-
| style="color:black;" |Cauldron, corpse + vegetable + seasoning (+ egg) (+ pot of noodle)
| style="color:black;" |Cauldron, corpse + vegetable + seasoning (+ egg) (+ pot of noodle)
Line 1,085: Line 1,096:
| rowspan="2" style="color:black" |Take-out pizza
| rowspan="2" style="color:black" |Take-out pizza
| rowspan="2" |Fair Quality
| rowspan="2" |Fair Quality
| rowspan="2" |Fatty  
| rowspan="2" |Fatty
| rowspan="2" |Fragrant  
| rowspan="2" |Fragrant
| rowspan="2" style="color:#6f0000;" |Harmful Substance
| rowspan="2" style="color:#6f0000;" |Harmful Substance
| rowspan="2" |
| rowspan="2" |
| rowspan="2" style="color:black; text-align:center;" |✔
| rowspan="2" style="color:black; text-align:center;" | ✔
| style="color:black" |Level 12 Meal recipe
| style="color:black" |Level 12 Meal recipe  
|-
|-
| style="color:black" |Microwave oven, dough OR flour OR pot of noodle (+ seasoning) (+ vegetable) (+ corpse) (+ nut)
| style="color:black" |Microwave oven, dough OR flour OR pot of noodle (+ seasoning) (+ vegetable) (+ corpse) (+ nut)
|-
|-
|rowspan="2" style="color:black"|Tiramisu
| rowspan="2" style="color:black" |Tiramisu
|rowspan="2" |Fine Quality
| rowspan="2" |Fine Quality
|rowspan="2" |Clearly Sweet
| rowspan="2" |Clearly Sweet  
|rowspan="2" |
| rowspan="2" |
|rowspan="2" |
| rowspan="2" |
|rowspan="2" |
| rowspan="2" |
|rowspan="2" style="color:black; text-align:center;"|✔
| rowspan="2" style="color:black; text-align:center;" |✔
|style="color:black"|Level 26 Cake recipe
| style="color:black" |Level 26 Cake recipe
|-
|-
|style="color:black"|Oven, nut + cake dough + seasoning (+ fruit)
| style="color:black" |Oven, nut + cake dough + seasoning (+ fruit)
|-
|-
| style="color:black" |Watermelon, piece of
| style="color:black" |Watermelon, piece of
Line 1,135: Line 1,146:
-->
-->
Homemade goods inherit the qualities of the ingredients.
Homemade goods inherit the qualities of the ingredients.


===Fish:===
===Fish:===
Line 1,165: Line 1,177:
|-
|-
|Bass
|Bass
|Common Quality
| Common Quality
|Dry
|Dry
|Moving
|Moving
Line 1,173: Line 1,185:
|
|
|-
|-
|Bitterling  
|Bitterling
|
|
|Fairy-Sized
|Fairy-Sized
Line 1,213: Line 1,225:
|Carp
|Carp
|
|
|Lively
|Lively  
|Unusual
|Unusual
|Bright
|Bright
Line 1,222: Line 1,234:
|Coelacanth
|Coelacanth
|Premium Quality
|Premium Quality
|Pumpkin-Sized
|Pumpkin-Sized  
|Super Rare
|Super Rare
|Thick
|Thick
Line 1,251: Line 1,263:
|Fine Quality
|Fine Quality
|Pumpkin-Sized
|Pumpkin-Sized
|Unusual
| Unusual
|Eye-Catching
|Eye-Catching
|
|
Line 1,257: Line 1,269:
|
|
|-
|-
|Goby
|Goby  
|
|
|Fairy-Sized
|Fairy-Sized
|Moving
|Moving
|Sweet
|Sweet
|Slightly Rough  
|Slightly Rough
|
|
|
|
Line 1,270: Line 1,282:
|Fairy-Sized
|Fairy-Sized
|Moving
|Moving
|Slightly Rough  
|Slightly Rough
|Colorful  
|Colorful
 
|
|
|
|
Line 1,298: Line 1,311:


|Chewy
|Chewy
| Ugly
|Ugly
|Thick
|Thick
|
|
Line 1,331: Line 1,344:
|
|
|-
|-
|Sardin
|Sardin  


|Common Quality
|Common Quality
Line 1,353: Line 1,366:
|Sea Bream
|Sea Bream
|Fine Quality
|Fine Quality
|Moving  
|Moving
|Unusual
|Unusual
|Bright
|Bright
Line 1,373: Line 1,386:
|Shark
|Shark
|Fine Quality
|Fine Quality
|Fatty  
|Fatty
|Mammoth-Sized
|Mammoth-Sized


Line 1,419: Line 1,432:
|-
|-
|Tilefish
|Tilefish
|Fair Quality
| Fair Quality
|Pumpkin-Sized
|Pumpkin-Sized
|Moving
|Moving
Line 1,439: Line 1,452:
|Fair Quality
|Fair Quality
|Monster-Sized
|Monster-Sized
|Moving
|Moving  
|Unusual
|Unusual
|
|