Elin:Food: Difference between revisions
Jump to navigation
Jump to search
m (→Produce:: Mention that fairy seeds may result in the whole table being wrong) |
m (→Produce:: Tentative implication of rainbow fruit seeds. They *are* possible, but unsure how I want to format) |
||
Line 739: | Line 739: | ||
| | | | ||
|style="color:black;"| | |style="color:black;"| | ||
|style="color:black;"| | |style="color:black;"|Not normally farmable. Can be stolen in Port Kapul. | ||
|- style="color:darkgreen;" | |- style="color:darkgreen;" | ||
| style="color:black;" |Sweet Potato | | style="color:black;" |Sweet Potato |
Revision as of 13:24, 24 February 2024
Different foods affect attribute gain by default.
Food | Found From | Misc |
---|---|---|
Flower | Harvesting | Rotten flowers all decrease perception. |
Mushroom | Harvesting | Red mushrooms are poisonous, White causes insanity. |
Fruit | Plants, Farming, Harvesting | |
Meat | Anatomy, Slaying Monsters | Meat, Marbled Meat |
Offal | Anatomy, Slaying Monsters | |
Heart | Anatomy, Slaying Monsters | |
Fish | Fishing | |
Eggs | Harvesting bird's nests, Livestock, Love potions | |
Bread | Baking | Does not rot |
Noodle | Baking |
Food can have a variety of traits, which further affect the Attributes gained from eating them. The gourmet feat allows one to discern which foods have these traits.
Stat Affected | Flavor Descriptor | Negative Traits | Positive Traits | ||||
---|---|---|---|---|---|---|---|
? | Quality | Common Quality | Fair Quality | Fine Quality | Premium Quality | Royal Quality | |
Raise Strength | Fattiness | Dry | Slightly moist | Moist | Fatty | Juicy | Bursting with Juice |
Raise Endurance | Size | Fairy Sized | Pumpkin Sized | Putit-Sized | Monster-Sized | Mammoth-Sized | Titan-sized |
Raise Dexterity | Freshness | Dead | Almost Moving | Moving | Lively | Very Lively | |
Raise Perception | Scent | Stinky | Faint Aroma | Pleasant Smell | Fragrant | Highly Fragrant | Heavenly Scent |
Raise Learning | Rarity | Boring | Unusual | Rare | Super Rare | ||
Raise Willpower | Firmness | Crunchy | Slightly Firm | Stretchy | Chewy | Resilient | |
Raise Magic | Sweetness | Bitter | Slightly Sweet | Sweet | Clearly Sweet | Extremely Sweet | Sugar Bomb |
Raise Charisma | Appearance | Tarnished | Concerning | Eye Catching | Cute | Beautiful | Creepy Cute |
Raise Charisma | Collagen | Collagen Rich | |||||
Strength Potential | Richness | Bland | Creamy | Mellow | Thick | Velvety | |
Endurance Potential | Density | Coarse | Somewhat Dense | Dense | Very Dense | Concentrated | Ultra concentrated |
Dexterity Potential | Delicacy | Rustic | Slightly Rough | Rough | Delicate | Extremely delicate | |
Perception Potential | Color | Dull Color | Pale Color | Colorful | Bright | ||
Learning Potential | Vitamins | Harmful Substance | Trace Vitamins | Small Vitamins | Moderate vitamins | Large vitamins | A treasure trove of vitamins |
Willpower Potential | Crispiness | Squishy | Flaky | Crispy | Very Crispy | Snappy | |
Magic Potential | Spiciness | Tasteless | Somewhat Spicy | Spicy | Very Spicy | Extremely Spicy | Intensely Spicy |
Charisma Potential | Beauty | Ugly | Glossy | Bright | Shiny | Lustrous | Bewitchingly shiny |
Additives:
Seasonings | Type | Quality | Traits | ||
---|---|---|---|---|---|
Olive Oil | Moist | Faint Aroma | |||
Salt | Extremely Spicy | ||||
Sesame | Very Crispy | ||||
Soybeans | Resilient | Dense | |||
Sugar | Extremely Sweet | ||||
Butter | Common Quality | Very Dense | |||
Catechin | Common Quality | Delicate | Slim Down | ||
Chili | Common Quality | Colorful | Moist | ||
Gelatin | Common Quality | Beautiful | Shiny | ||
Protein | Common Quality | Fatten Up | Fatty | ||
Yeast | Common Quality | Alive | |||
Bonito Flakes | Fair Quality | Lively | Pleasant Smell | ||
Cheese | Fair Quality | Stinky | Thick | Dense | |
Honey | Fair Quality | Pleasant Smell | Extremely Sweet | ||
Jam | Fair Quality | Clearly Sweet | Glossy | ||
Preservative | Fair Quality | Never Decay | Harmful Substance | ||
Spice | Spice | Common Quality | Very Spicy | ||
Pepper | Spice | Fair Quality | Very Spicy | ||
Wasabi | Spice | Fair Quality | Intensely Spicy | ||
Glutamine | Spice | Fine Quality | Sweet | Concerning | |
Black Pepper | Spice | Premium Quality | Super Rare | Extremely Spicy | |
Ketchup | Sauce | Beautiful | |||
Mayo | Sauce | Thick | |||
Sauce | Sauce | Thick | |||
Soy Sauce | Sauce | Shiny | |||
Miso | Sauce | Fair Quality | Rich |
Homemade cheese inherits the traits of the original food, and adds【Stinky】.
Produce:
Produce | Default Quality | Trait | Yield | Notes | |||
---|---|---|---|---|---|---|---|
Imo | Common Quality | Fragrant | Chewy | Slightly Sweet | 1-3 | Potato | |
Rice | Faint Aroma | Resilient | 1 | Can make rice products | |||
Mushroom | Pleasant Smell | Eye Catching | 1-2 | Grows quickly | |||
Red Mushroom | Delicate | Colorful | Dangerous | 1-2 | |||
White Mushroom | Clearly Sweet | Glossy | Hallucinogenic | 1-2 | |||
Truffle | Fair Quality | Rare | Thick | 1-2 | Rare Mushroom | ||
Rare mushroom | Fine Quality | Fragrant | Super Rare | 1-2 | Very Rare Mushroom | ||
Cabbage | Common Quality | Moving | Very Crispy | 1-3 | |||
Radish | Common Quality | Moving | Very Crispy | 1-2 | |||
Corn | Fair Quality | Slightly Sweet | Eye Catching | Bursting | 1-2 | ||
Tomato | Common Quality | Slightly Sweet | Eye Catching | Pale Color | 1-4 | High-yield vegetable | |
Carrot | Eye Catching | Small Vitamins | Crispy | 1-3 | |||
Wheat | Faint Aroma | Trace Vitamins | 1 | Can make flour products | |||
Grape | Fine Quality | Fairy Sized | Clearly Sweet | Somewhat Dense | Glossy | 1 | |
Apple | Sweet | Eye-Catching | Flaky | 1-3 | From fruit trees. Can be found in forest wilderness tiles. | ||
Blueberry | Common Quality | Slightly Sweet | Eye-Catching | Glossy | 1-3 | Plant is just called berry. Can be found in field wilderness tiles. | |
Crim, handful of | Common Quality | Slightly Sweet | Eye-Catching | Flaky | 1-3 | Can be found in field wilderness tiles. | |
Palulu | Fair Quality | Fatty | Pumpkin-Sized | Slightly Sweet | Coarse | 1 | Can be found in beach wilderness tiles. |
Cactus | Fair Quality | Dense | Slightly Rough | 1 | Can be found in beach wilderness tiles. | ||
Api nuts, handful of | Boring | Chewy | Slightly Sweet | Cannot be farmed | |||
Avocado, piece of | Fair Quality | Fairy-Sized | Stinky | Rare | Moderate Vitamins | Cannot be farmed | |
Banana | Common Quality | Clearly Sweet | Moderate Vitamins | Cannot be farmed | |||
Cabocchi | Common Quality | Pumpkin-Sized | Resilient | Mellow | Cannot be farmed | ||
Cherry | Fine Quality | Fairy-Sized | Slightly Sweet | Delicate | Glossy | Cannot be farmed | |
Eggplant | Fair Quality | Colorful | Trace Vitamins | Glossy | Cannot be farmed | ||
Gourd | Fine Quality | Pumpkin-Sized | Trace Vitamins | Somewhat Spicy | Cannot be farmed | ||
Guava | Fair Quality | Stinky | Slightly Unusual | Moderate Vitamins | Spicy | Cannot be farmed | |
Leccho | Fair Quality | Moving | Slightly Rough | Crispy | Cannot be farmed | ||
Lemon | Common Quality | Small Vitamins | Extremely Spicy | Cannot be farmed | |||
Orange | Common Quality | Faint Aroma | Sweet | Spicy | Cannot be farmed | ||
Pineapple | Fair Quality | Sweet | Coarse | Colorful | Spicy | Cannot be farmed | |
Pear | Fair Quality | Slightly Sweet | Eye-Catching | Cannot be farmed | |||
Rainbow fruit | Premium Quality | Super Rare | Rainbow Color | Lustrous | Not normally farmable. Can be stolen in Port Kapul. | ||
Sweet Potato | Fair Quality | Chewy | Clearly Sweet | Coarse | Trace Vitamins | Cannot be farmed | |
Watermelon | Fair Quality | Monster-Sized | Sweet | Bland | Crispy | Cannot be farmed | |
Watermelon, piece of | Fair Quality | Fairy-Sized | Sweet | Cannot be farmed |
Quality of food grown from seed is dependent on +rating. Produce +1 or higher has an extra positive trait, determined and fixed when reaching +1.
Seeds otherwise unobtainable may be spat out by Cute Fairy when fed.
Fish:
Fish | Quality | Trait | Notes | ||||
---|---|---|---|---|---|---|---|
Ancient Fish | Premium Quality | Moving | Rare | Beautiful | |||
Arowana | Fair Quality | Fairy-Sized | Moving | Unusual | Colorful | ||
Bass | Common Quality | Dry | Moving | Slightly Sweet | Moderate Vitamins | ||
Bitterling | Fairy Sized | Almost Moving | Delicate | ||||
Black Bass | Fair Quality | Dry | Monster-Sized | Moving | Rare | ||
Blowfish | Fine Quality | Unusual | Delicate | Very Spicy | |||
Bonito | Fair Quality | Moist | Pumpkin-sized | Lively | |||
Carp | Lively | Unusual | Bright | ||||
Coelacanth | Premium Quality | Pumpkin-Sized | Super Rare | Thick | Coarse | Dull Color | |
Deep Sea Fish | Premium Quality | Rare | Eye-Catching | Delicate | Dull Color | ||
Eel | Common Quality | Fatty | Stinky | Rare | Mellow | ||
Flatfish | Fine Quality | Pumpkin-Sized | Unusual | Eye-Catching | |||
Goby | Fairy Sized | Moving | Sweet | Slightly Rough | |||
Goldfish | Fairy Sized | Moving | Slightly Rough | Colorful | |||
Mackerel | Fair Quality | Putit-Sized | Moving | Moderate Vitamins | |||
Moonfish | Premium Quality | Lively | Rare | Beautiful | |||
Muddler | Almost Moving | Chewy | Ugly | Thick | |||
Red Bream | Fair Quality | Moving | Rare | Bright | |||
Salmon | Fine Quality | Juicy | Lively | ||||
Sand Borer | Fine Quality | Fairy Sized | Moving | Delicate | Crispy | ||
Sardin | Common Quality | Fairy-Sized | Lively | Slightly Firm | Very Crispy | ||
Scad | Fair Quality | Pumpkin-Sized | Lively | Dense | |||
Sea Bream | Fine Quality | Moving | Unusual | Bright | |||
Sea Urchin | Common Quality | Fairy-Sized | Rare | Ugly | Rich | Very Dense | |
Shark | Fine Quality | Fatty | Mammoth Sized | Lively | |||
Striped Jack | Fair Quality | Fatty | Putit-Sized | Moving | |||
Sunfish | Fine Quality | Monster-Sized | Rare | Cute | |||
Sweetfish | Common Quality | Moving | Slightly Rough | Small Vitamins | |||
Tadpole | Fairy-Sized | Very LIvely | Rough | ||||
Tilefish | Fair Quality | Pumpkin-Sized | Moving | Unusual | |||
Tuna (Black) | Fine Quality | Moist | Monster Sized | Moving | |||
Tuna (Blue) | Fair Quality | Monster Sized | Moving | Unusual | |||
Turtle | Moist | Stinky | Thick | Small Vitamins | |||
Whale | Royal Quality | Juicy | Titan-Sized | Stinky | Rare | Takes a long time to eat. |