Elin:Creating: Difference between revisions
Jump to navigation
Jump to search
Sakumashiki (talk | contribs) m (→Loom: Blanket charge increases with quality) |
Sakumashiki (talk | contribs) m (recipe of Pair of shears) |
||
Line 1,111: | Line 1,111: | ||
|Tool | |Tool | ||
|14 | |14 | ||
|Initially learned | |||
| | |||
|- | |||
|Pair of shears | |||
|Stone | |||
Ingot | |||
|2 | |||
|String | |||
|1 | |||
|Stick | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Tool | |||
|15 | |||
|Initially learned | |Initially learned | ||
| | | |
Revision as of 11:22, 14 August 2024
Some of the text on this page is from the Beta build of the game. |
Crafting
Quick Craft
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Bonfire | Log | 1 | Resin | 1 | Crafter | 2 | Initially learned | |||||||||
Bait | Meat
Body parts Mushroom(category) |
1 | Bait | 3 | Initially learned | |||||||||||
Makeshift arrow | Leaf | 1 | Branch | Ammo | 4 | Initially learned | ||||||||||
Bandage | Bark
Piece of fiber |
2 | Resin | 1 | Bone | 1 | Item | 5 | Initially learned | |||||||
Flam | Stone | 2 | Sulfur | 1 | Throwing Weapon | 10 | Progress in the quest "The Gold Beneath" |
Workbench
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Grass door | Tuft of grass | 1 | Log | 1 | Door | 1 | Initially learned | |||||||||
Grass wall | Tuft of grass | 1 | Leaf | 1 | Wall | 1 | Initially learned | |||||||||
Grass floor | Tuft of grass | 1 | Floor | 1 | Initially learned | |||||||||||
Makeshift bed | Tuft of grass | 2 | Leaf | 4 | Bed | 2 | Initially learned | |||||||||
String | Vine | 2 | Resource | 2 | Initially learned | |||||||||||
Torch | Branch | 1 | String | 1 | Resin | 2 | Light Source | 2 | Initially learned | Brightness: 3 squares | ||||||
Fishing rod | Branch | 2 | String | 1 | Tool | 2 | Initially learned | |||||||||
Sawmill | Log | 3 | Stone | 3 | Processor | 2 | Initially learned | |||||||||
Carpenter's table | Plank | 4 | Stone | 2 | Crafter | 3 | Initially learned | |||||||||
Wall torch | Branch | 1 | String | 1 | Resin | 1 | Lighting | 3 | Complete "The Way of Crafter", sold by Nino | |||||||
Tight rope | String | 1 | Big leaf | 1 | Resource | 4 | Initially learned | |||||||||
Watch fire | Log | 2 | Resin | 1 | Lighting | 4 | Sold by Fiama | |||||||||
Millstone | Stone | 4 | String | 2 | Branch | 2 | Processor | 4 | Sold by Fiama | |||||||
Shipping chest | Log | 2 | String | 2 | Stick | 2 | Utility | 4 | Start "First Shipping Box" | |||||||
Signboard workshop | Plank | 2 | String | 2 | Stick | 2 | Crafter | 5 | Complete "The Way of Crafter", sold by Nino | |||||||
Tinker's table | Table | 1 | Chair | 1 | Bone | 2 | Crafter | 5 | Initially learned | |||||||
Stonecutter | Plank | 2 | Stone | 4 | Nail | 1 | Processor | 6 | Complete "Fiama's Feeling" | |||||||
Grass block | Tuft of grass | 1 | Leaf | 1 | Wall | 6 | Sold by Fiama | |||||||||
Small grass window | Tuft of grass | 1 | Branch | 1 | Window | 6 | Sold by Fiama | |||||||||
Grass fence | Tuft of grass | 1 | Fence | 6 | Sold by Fiama | Varations | ||||||||||
Grass fence | Tuft of grass | 1 | Fence | 6 | Sold by Fiama | |||||||||||
Grass floor | Tuft of grass | 1 | Floor | 7 | ||||||||||||
Wall workshop | Plank | 2 | Cut stone | 2 | Tight rope | 1 | Crafter | 7 | Sold by Loytel | |||||||
Flooring workshop | Plank | 2 | Cut stone | 2 | Tight rope | 1 | Crafter | 7 | Sold by Loytel | |||||||
Mason's table | Plank | 4 | Cut stone | 6 | Crafter | 7 | Complete "Fiama's Feeling" | |||||||||
Sculpting table | Plank | 4 | Cut stone | 6 | Crafter | 7 | Sold by Fiama | |||||||||
Drafting table | Plank | 8 | Cut stone | 8 | Nail | 4 | Crafter | 8 | Complete "Fiama's Feeling" | |||||||
Platform workshop | Plank | 4 | Cut stone | 2 | Tight rope | 1 | Crafter | 10 | Sold by Loytel | |||||||
Block workshop | Plank | 2 | Cut stone | 4 | Tight rope | 1 | Crafter | 10 | Sold by Loytel | |||||||
Brewery barrel | Log | 4 | Tight rope | 1 | Nail | 2 | Fertilizer | 1 | Processor | 11 | Sold by Farris | 2 barrels, 4 capacity | ||||
Brewery barrel | Log | 4 | Tight rope | 1 | Nail | 2 | Fertilizer | 1 | Processor | 11 | 3 barrels, 4 capacity | |||||
Anvil | Ingot | 8 | Crafter | 15 | Sold by Nino | |||||||||||
Delivery box | Log | 4 | String | 4 | Stick | 4 | Utility | 18 | Sold by Loytel | 40 capacity | ||||||
Beelive | Brick | 5 | Queen bee | 1 | Nail | 2 | Processor | 30 | Sold by Nino | 4 capacity |
Tinker's table
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Woodcutter's axe | Stone
ingot |
1 | Stick | 1 | String | 1 | Tool | 1 | Initially learned | |||||||
Pickaxe | Stone
Ingot |
2 | Stick | 1 | String | 1 | Tool | 2 | Initially learned | |||||||
Hammer | Stone
Ingot |
2 | Stick | 1 | String | 1 | Tool | 2 | Initially learned | |||||||
Shovel | Stone
Ingot |
2 | Stick | 1 | String | 1 | Tool | 3 | Initially learned | |||||||
Hoe | Stone
Ingot |
1 | Stick | 1 | Nail | 1 | Tool | 3 | Initially learned | |||||||
Nail | Bone
Scrap Ingot |
1 | Resource | 4 | Initially learned | |||||||||||
Mixer | Stone | 3 | Resin | 4 | Clay | 4 | Tool | 5 | Initially learned | |||||||
Lute | Plank | 6 | String | 4 | Nail | 2 | Instrument | 5 | Initially learned | |||||||
Cutting board | Plank | 2 | Fang | 2 | Short sword | 1 | Tool | 6 | Initially learned | |||||||
Leash | Tight rope | 2 | Bone | 4 | Tool | 6 | Initially learned | |||||||||
Sickle | Stone
Ingot |
2 | String | 1 | Stick | 1 | Tool | 7 | Initially learned | |||||||
Butcher's tool | Textile | 3 | Short sword | 1 | Tool | 7 | Sold by Farris | |||||||||
Arrow | Cut stone | 1 | Branch | 1 | Vine | 1 | Ammo | 8 | Initially learned | |||||||
Watering can | Scrap
Ingot |
5 | Nail | 2 | Tool | 8 | Initially learned | |||||||||
Old lantern | Scrap | 4 | Thread | 2 | Needle | 1 | Resin | 2 | Light Source | 10 | Sold by Fiama | Brightness: 4 squares | ||||
Quarrel | Cut stone | 1 | Stick | 1 | Ammo | 12 | Sold by Nola | |||||||||
Cauldron | Ingot | 8 | Bottle of drink | 20 | Crafter | 14 | Sold by Nino | |||||||||
Bottomless pot | Clay | 12 | Pot of water | 2 | Tool | 14 | Initially learned | |||||||||
Pair of shears | Stone
Ingot |
2 | String | 1 | Stick | 1 | Tool | 15 | Initially learned | |||||||
Bullet | Ingot | 1 | Ammo | 16 | Sold by Nola | |||||||||||
Binocular | Ingot | 1 | Glass | 4 | String | 2 | Microchip | 1 | Item | 18 | Sold by Nola | |||||
Writing tool | Texture | 3 | Glass | 2 | Book(category) | 1 | Tool | 20 | Sold by Farris | "Book" includes scrolls | ||||||
Dye maker | Ingot | 6 | Bottle of drink | 20 | Clay | 4 | Processor | 22 | Sold by Nino |
Drafting table
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Kiln | Chunk of soil | 20 | Cut stone | 10 | Processor | 5 | Initially learned | |||||||||
Accessory table | Plank | 3 | String | 2 | Resin | 8 | Needle | 2 | Crafter | 7 | Initially learned | |||||
Gem cutter | Plank | 2 | Glass | 4 | Microchip | 2 | Ore | 6 | Processor | 10 | Sold by Nino | |||||
Glassmaker's table | Plank | 2 | Glass | 8 | Nail | 4 | Crafter | 10 | Initially learned | |||||||
Spinner | Plank | 6 | Tight rope | 4 | Glass | 4 | Needle | 5 | Processor | 11 | Initially learned | |||||
Smelter | Cut stone | 12 | Brick | 6 | Ore | 10 | Processor | 12 | Initially learned | |||||||
Loom | Plank | 4 | Tight rope | 2 | Needle | 6 | Crafter | 13 | Sold by Nino | |||||||
Furnace | Chunk of soil | 10 | Cut stone | 6 | Brick | 4 | Crafter | 14 | Sold by Nino | |||||||
Blacksmith's table | Ingot | 8 | Glass | 3 | Scrap | 5 | Crafter | 15 | Sold by Nino | |||||||
Barrel processing machine | Plank | 6 | Tight rope | 2 | Ingot | 5 | Nail | 4 | Processor | 16 | Sold by Nino | |||||
Oven | Brick | 20 | Ingot | 4 | Crafter | 18 | Sold by Nino | |||||||||
Ration maker | Cut stone | 6 | Millstone | 1 | Mixer | 1 | Processor | 20 | Sold by Farris | |||||||
Machine table | Ingot | 8 | Microchip | 4 | Nail | 5 | Crafter | 25 | Sold by Nino |
Signboard workshop
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Sales tag | Plank | 1 | Utility | 1 | Initially learned | |||||||||||
Room board | Log | 1 | Utility | 1 | Initially learned | |||||||||||
House board | Log | 1 | Utility | 1 | Initially learned | |||||||||||
Farm sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
Fishing sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
Ranch sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
Lumberjack sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
Garbage dump sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
Stockpile sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
Goods stock sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
Fuel storage sign | Log | 1 | Utility | 4 | Initially learned | |||||||||||
House plate | Plank | 1 | Utility | 8 | Initially learned |
Wall workshop
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Log wall | Log | 1 | Block | 2 | Initially learned | |||||||||||
Plank wall | Plank | 1 | Block | 2 | Initially learned | |||||||||||
Plank wall | Plank | 1 | Block | 2 | Initially learned | |||||||||||
Wooden fence | Log | 1 | Block | 4 | Initially learned | |||||||||||
Wooden fence | Log | 1 | Block | 4 | Initially learned | |||||||||||
Stone wall | Stone | 1 | Block | 6 | Initially learned | |||||||||||
Stone wall | Cut stone | 1 | Block | 6 | Initially learned | |||||||||||
Plain wall | Cut stone | 1 | Block | 9 | Initially learned |
Flooring workshop
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Straw floor | Tuft of grass | 1 | Floor | 1 | Initially learned | |||||||||||
Log floor | Log | 1 | Floor | 2 | Initially learned | |||||||||||
Wooden floor | Log | 1 | Floor | 2 | Initially learned | |||||||||||
Plank floor | Plank | 1 | Floor | 2 | Initially learned | |||||||||||
Soil floor | Chunk of soil | 1 | Floor | 3 | Initially learned | |||||||||||
Lawn floor | Tuft of grass | 1 | Floor | 4 | Initially learned | |||||||||||
Thick grass floor | Tuft of grass | 1 | Floor | 4 | Initially learned | |||||||||||
Bush floor | Tuft of grass | 1 | Floor | 4 | Initially learned | |||||||||||
Stone floor | Stone | 1 | Floor | 6 | Initially learned | |||||||||||
Stone floor | Stone | 1 | Floor | 6 | Initially learned | |||||||||||
Stone floor | Stone | 1 | Floor | 6 | Initially learned |
Platform workshop
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Straw floor(Platform) | Tuft of grass | 1 | Foundation | 1 | Initially learned | |||||||||||
Grass floor(Platform) | Tuft of grass | 1 | Foundation | 1 | Initially learned | |||||||||||
Log floor(Platform) | Log | 1 | Foundation | 2 | Initially learned | |||||||||||
Wooden floor(Platform) | Log | 1 | Foundation | 2 | Initially learned | |||||||||||
Plank floor(Platform) | Plank | 1 | Foundation | 2 | Initially learned | |||||||||||
Soil floor(Platform) | Chunk of soil | 1 | Foundation | 3 | Initially learned | |||||||||||
Lawn floor(Platform) | Tuft of grass | 1 | Foundation | 4 | Initially learned | |||||||||||
Thick grass floor(Platform) | Tuft of grass | 1 | Foundation | 4 | Initially learned | |||||||||||
Bush floor(Platform) | Tuft of grass | 1 | Foundation | 4 | Initially learned | |||||||||||
Stone floor(Platform) | Stone | 1 | Foundation | 6 | Initially learned | |||||||||||
Stone floor(Platform) | Stone | 1 | Foundation | 6 | Initially learned | |||||||||||
Stone floor(Platform) | Stone | 1 | Foundation | 6 | Initially learned |
Block workshop
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Wood block | Log | 1 | Block | 2 | Initially learned | |||||||||||
Plank block | Plank | 1 | Block | 2 | Initially learned | |||||||||||
Soil block | Chunk of soil | 1 | Block | 3 | Initially learned | |||||||||||
Log block | Log | 1 | Block | 5 | Initially learned | |||||||||||
Stone block | Stone | 1 | Block | 6 | Initially learned | |||||||||||
Stone block | Stone | 1 | Block | 6 | Initially learned |
Carving tool
Craft | Material | Classification | Crafting Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Stone pillar | Cut stone | 1 | Block | 6 | Initially learned | |||||||||||
Wooden pillar | Log | 1 | Block | 8 | Initially learned | |||||||||||
Plain pillar | Cut stone | 1 | Block | 8 | Initially learned |
Carpentry
Carpenter's table
Craft | Material | Classification | Carpentry Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Scrap | Log | 1 | Exterior | 1 | Initially learned | Can't be used as crafting material | ||||||||||
Wooden weapon | Log | 2 | String | 1 | Stick | 2 | Magic stone | 1 | Junk | 2 | Initially learned | Randomly makes one of: hand axe, short sword, long sword, club, long staff, long spear | ||||
Cane | Stick
Gem |
2 | String | 2 | Fragment | 2 | Magic stone | 1 | Cane | 2 | Initially learned | |||||
Wooden bow | Stick | 2 | String | 2 | Bone | 2 | Magic stone | 1 | Bow | 2 | Initially learned | |||||
Bucket | Log | 2 | Resin | 2 | Bone | 2 | Rune | 1 | Head Gear | 2 | Initially learned | |||||
Pair of light gloves | Tuft of grass
Piece of fiber Texture |
5 | Needle | 2 | Rune | 1 | Arm Gear | 2 | Initially learned | |||||||
Pair of shoes | Tuft of grass
Piece of fiber Texture |
3 | Bark | 4 | String | 2 | Rune | 1 | Foot Gear | 2 | Initially learned | |||||
Wooden box | Plank | 2 | Nail | 1 | Container | 2 | Initially learned | 16 capacity | ||||||||
Barrel | Plank | 2 | String | 1 | Container | 2 | 20 capacity | |||||||||
Chair | Plank | 2 | Nail | 1 | Chair | 3 | ||||||||||
Mushroom chair | Log | 1 | Mushtroom(category) | 3 | Chair | 3 | ||||||||||
Log chair | Log | 3 | Chair | 3 | ||||||||||||
Chair | Log | 2 | Chair | 3 | ||||||||||||
Round chair | Log | 2 | Chair | 3 | Initially learned | |||||||||||
Gate | Log | 2 | Stick | 2 | Door | 4 | ||||||||||
Trash bin | Plank | 1 | String | 1 | Nail | 1 | Container | 4 | Deletes items and gives ecopos | |||||||
Small window | Plank | 3 | Window | 4 | ||||||||||||
Desk | Plank | 4 | Table | 5 | Initially learned | |||||||||||
Table | Log | 2 | Branch | 2 | Table | 5 | ||||||||||
Poor bed | Plank | 4 | Piece of fiber | 2 | Bed | 5 | ||||||||||
Wooden door | Plank | 2 | Nail | 1 | Door | 6 | Initially learned | Has two bands across the planks | ||||||||
Wooden door | Plank | 2 | Nail | 1 | Door | 6 | ||||||||||
Table | Plank | 8 | Nail | 2 | Table | 7 | Picnic table with seating | |||||||||
Table | Plank | 4 | Nail | 1 | Table | 7 | ||||||||||
Log table | Log | 5 | Table | 7 | ||||||||||||
Round table | Log | 2 | Nail 1 | Table | 7 | |||||||||||
Big table | Log | 2 | Stick | 2 | Table | 7 | ||||||||||
Round table | Plank | 4 | Nail | 1 | Table | 7 | ||||||||||
Compost box | Plank | 8 | Tight rope | 2 | Container | 8 | Initially learned | 28 capacity | ||||||||
Non-combustible waste box | Plank | 8 | Tight rope | 2 | Container | 8 | Initially learned | 35 capacity | ||||||||
Combustible waste box | Plank | 8 | Tight rope | 2 | Container | 8 | Initially learned | 35 capacity | ||||||||
Sturdy box | Plank | 4 | Ingot | 2 | Nail | 2 | Container | 8 | Sold by Loytel | 35 capacity | ||||||
Practice chest | Plank | 4 | Microchip | 1 | Nail | 4 | Container | 8 | Sold by Fiama | 35 capacity, locked | ||||||
Wooden box | Plank | 2 | String | 2 | Container | 8 | 24 capacity, variations | |||||||||
Wooden box | Plank | 2 | String | 2 | Container | 8 | ||||||||||
Wooden box | Plank | 2 | String | 2 | Container | 8 | ||||||||||
Long chair | Plank | 4 | Chair | 9 | ||||||||||||
Long chair | Plank | 2 | Log | 2 | Chair | 9 | ||||||||||
Training dummy | Tuft of grass | 6 | Stick | 2 | Head Gear | 1 | Facility | 10 | ||||||||
Swing door | Plank | 4 | Tight rope | 1 | Door | 10 | ||||||||||
Training dummy | Log | 5 | Head Gear | 1 | Facility | 10 | ||||||||||
Bookshelf | Plank | 4 | Book(category) | 1 | Book(category) | 1 | Container | 11 | 24 capacity | |||||||
Foreign chair | Plank | 3 | Texture | 2 | Chair | 12 | ||||||||||
Study desk | Plank | 4 | Ingot | 2 | Desk | 12 | ||||||||||
Ornamental box | Plank | 1 | Glass | 2 | Nail | 1 | Container | 13 | 12 capacity | |||||||
Cabinet | Plank | 2 | Tight rope | 1 | Torso Gear | 1 | Torso Gear | 1 | Container | 16 | 20 capacity | |||||
Foreign door | Texture | 2 | Plank | 2 | Door | 18 |
Blacksmith
Blacksmith's table
Craft | Material | Classification | Blacksmith Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Scrap | Scrap | 2 | Exterior | 1 | Initially learned | Can't be used as crafting material | ||||||||||
Bolt | Scrap
Ingot |
1 | Resource | 5 | Initially learned |
Anvil
Craft | Material | Classification | Blacksmith Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Ancient weapon | Decayed weapon | 1 | Ingot | 2 | Magic stone | 1 | Long Sword | 20 | Initially learned |
Machine table
Craft | Material | Classification | Blacksmith Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Crystal light | Gem | 1 | Microchip | 1 | Lighting | 4 | ||||||||||
Breaking powder | Polishing Powder | 10 | earth crystal | 1 | Item | 20 | Sold by Nola | |||||||||
IC chip | Microchip | 3 | Gem | 1 | Resource | 20 | Sold by Nola | |||||||||
Incubator | Ingot | 5 | Computer | 1 | IC chip | 3 | Processor | 25 | Sold by Farris | |||||||
Detector | Ingot | 2 | IC chip | 1 | Glass | 2 | Globe | 1 | Item | 26 | Sold by Nola | |||||
Computer | Ingot | 2 | IC chip | 2 | Monitor | 1 | Mech | 42 | Sold by Farris |
Alchemy
Craft | Material | Classification | Alchemy Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Sculpture
Mason's table
Craft | Material | Classification | Sculpture Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Stone weapon | Stone | 3 | String | 3 | Stick | 2 | Magic stone | 1 | Junk | 2 | Initially learned | Randomly makes one of: hand axe, short sword, long sword, club, long staff, long spear | ||||
Breastplate | Stone | 3 | Resin | 4 | Bone | 2 | Rune | 1 | Torso Gear | 2 | Initially learned | |||||
Girdle | Stone | 3 | Piece of fiber
Texture |
3 | Needle | 2 | Rune | 1 | Waist Gear | 2 | Initially learned | |||||
Well | Stone | 10 | Tight rope | 3 | Log | 2 | Exterior | 14 | Sold by Farris |
Jewelry
Glassmaker's table
Craft | Material | Classification | Jewelry Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Accessory table
Craft | Material | Classification | Jewelry Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Weaving
Loom
Craft | Material | Classification | Weaving Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Purse | Texture | 1 | Nail | 2 | Container | 3 | 4 capacity | |||||||||
Pouch | Texture | 3 | String | 1 | Skin | 1 | Container | 4 | Initially learned | 20 capacity | ||||||
Quiver | Texture | 2 | String | 1 | Skin | 2 | Container | 8 | 8 capacity | |||||||
Texture | Thread | 2 | Textile | 9 | Initially learned | |||||||||||
Fireproof blanket | Texture | 5 | Carbone log | 4 | Item | 11 | Initially learned | Number of charges increases with quality | ||||||||
Coldproof blanket | Texture | 5 | Chunk of ice | 4 | Item | 11 | Initially learned | Number of charges increases with quality | ||||||||
Backpack | Texture | 5 | Tight rope | 1 | Skin | 4 | Bolt | 2 | Container | 12 | 30 capacity | |||||
Backpack | Texture | 5 | Tight rope | 1 | Skin | 4 | Bolt | 2 | Container | 12 | 30 capacity | |||||
Zettel | Bark | 2 | Clay | 1 | Textile | 13 | Initially learned |
Cooking
Bonfire, fireplace
Craft | Material | Classification | Cooking Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Meat on the bone | Corpse | 1 | Meat Meal | 1 | Initially learned | |||||||||||
Skewer of grilled fish | Fish | 1 | Fish Meal | 1 | Initially learned | |||||||||||
Roasted fruit | Fruit | 1 | Fruit Meal | 1 | Initially learned | |||||||||||
Weed stew | Tuft of grass
Pasture |
5 | Soup | 2 | Initially learned | |||||||||||
Stone roasted sweet imo | Imo | 1 | Pebble | 2 | Vegetable Meal | 3 | Initially learned | |||||||||
Boiled egg | Egg | 1 | Egg Meal | 4 | Initially learned |
Camp pot
Craft | Material | Classification | Cooking Lv | Recipe Acquisition | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | ||||||||
Vegetable soup | Vegetable | 1 | Soup | 1 | Initially learned | |||||||||||||
Pottage | Vegetable | 1 | Seasoning | 1 | Soup | 6 | ||||||||||||
Stew | Corpse | 1 | Seasoning | 1 | Rice | 1 | Soup | 12 | ||||||||||
Cream stew | Milk | 1 | Corpse | 1 | Vegetable | 1 | Vegetable | 1 | Soup | 16 | ||||||||
Stewed vegetable | Vegetable | 1 | Vegetable | 1 | Vegetable | 1 | Corpse | 1 | Vegetable Meal | 20 |
Cutting board
Craft | Material | Classification | Cooking Lv | Recipe Acquisition | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | ||||||||
Mini salad | Vegetable | 1 | Vegetable Meal | 1 | Initially learned | |||||||||||||
Assorted fruit | Fruit | 1 | Fruit | 1 | Fruit Meal | 4 | ||||||||||||
Pickled vegetable | Vegetable | 1 | Sauce | 1 | Vegetable Meal | 8 | ||||||||||||
Onigiri | Rice | 1 | Seasoning | 1 | Fish | 1 | Corpse | 1 | Rice Meal | 11 | ||||||||
Sashimi | Fish | 1 | Sauce(category) | 1 | Fish Meal | 12 | ||||||||||||
Salad | Vegetable | 1 | Fruit | 1 | Seasoning | 1 | Nut | 1 | Vegetable Meal | 14 | ||||||||
Live sashimi | Fish | 1 | Vegetable | 1 | Fish | 1 | Fish Meal | 32 | ||||||||||
Caesar salad | Vegetable | 1 | Vegetable | 1 | Nut | 1 | Egg | 1 | Sauce(category) | 1 | Vegetable Meal | 32 | ||||||
Sushi | Fish | 1 | Rice | 1 | Vegetable | 1 | Sauce(category) | 1 | Fish Meal | 40 |
BBQ table
Craft | Material | Classification | Cooking Lv | Recipe Acquisition | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | # | Second | # | Third | # | Fourth | # | Fifth | # | Optional | # | |||||
Meat on the bone | Corpse | 1 | Meat Meal | 1 | Initially learned | |||||||||||
Skewer of grilled fish | Fish | 1 | Fish Meal | 1 | Initially learned | |||||||||||
Roasted fruit | Fruit | 1 | Fruit Meal | 1 | Initially learned | |||||||||||
Weed stew | Tuft of grass
Pasture |
5 | Soup | 2 | Initially learned | |||||||||||
Stone roasted sweet imo | Imo | 1 | Pebble | 2 | Vegetable Meal | 3 | Initially learned | |||||||||
Boiled egg | Egg | 1 | Egg Meal | 4 | Initially learned | |||||||||||
Meat roast | Corpse | 1 | Vegetable | 1 | Meat Meal | 5 | ||||||||||
Fried fish | Fish | 1 | Sack of tempura flour | 1 | Seasoning | 1 | Fish Meal | 18 | ||||||||
Whole roasted meat | Corpse | 1 | Corpse | 1 | Seasoning | 1 | Nut | 1 | Meat Meal | 20 | ||||||
Tempura | Fish | 1 | Vegetable | 1 | Sack of tempura flour | 1 | Nut | 1 | Fish Meal | 24 | ||||||
Grilled meat with shiso leaves | Corpse | 1 | Nut | 1 | Vegetable | 1 | Seasoning | 1 | Meat Meal | 25 |
Cooker
Craft | Material | Classification | Cooking Lv | Recipe Acquisition | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
