Elin:Creating: Difference between revisions
Jump to navigation
Jump to search
m (Junk Stone --> Pebble) |
Hachimitsu (talk | contribs) |
||
Line 655: | Line 655: | ||
|1 | |1 | ||
|Construction | |Construction | ||
| | |||
|- | |||
| | |||
|Sculpting Table | |||
|No | |||
| | |||
|Cut Stone | |||
|1 | |||
| | |||
| | |||
|Statue (Random) | |||
|1 | |||
| | |||
| | | | ||
|- | |- |
Revision as of 00:24, 24 December 2023
Quick Craft
Icon | Craft | Material | # | Material | # | Material | # | Material | # | Material | # | Classification | Crafting Skill | Lv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workbench | Log | 2 | Facility | ||||||||||||
Bonfire | Log | 1 | Resin | 1 | Facility | ||||||||||
Bait | Fang/Bone | 1 | |||||||||||||
Makeshift Arrow | Fang/Bone | 1 | |||||||||||||
Bandage | Bark | 2 | Resin | 1 | Bone | 1 |
Workbench
Icon | Craft | Material | # | Material | # | Material | # | Material | # | Material | # | Classification | Crafting Skill | Lv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass Floor | Chunk | 1 | Crafting | 1 | |||||||||||
Grass Wall | Chunk | 1 | Leaf | 1 | Crafting | 1 | |||||||||
Grass Door | Chunk | 1 | Log | 1 | Crafting | 1 | |||||||||
Makeshift Bed | Chunk | 2 | Leaf | 4 | Crafting | 2 | |||||||||
String | Vine | 2 | Crafting | 2 | |||||||||||
Torch | Branch | 1 | String | 1 | Resin | 2 | Crafting | 2 | |||||||
Sawmill | Log | 3 | Stone | 3 | Crafting | 2 | |||||||||
Fishing Rod | Branch | 2 | String | 1 | Crafting | 2 | |||||||||
Carpenter Table | Plank | 4 | Stone | 2 | Crafting | 3 | |||||||||
Wall Torch | Branch | 1 | String | 1 | Resin | 1 | Crafting | 3 | |||||||
Tight Rope | String | 1 | Big Leaf | 1 | Crafting | 4 | |||||||||
Watch Fire | Log | 2 | Resin | 1 | Crafting | 4 | |||||||||
Millstone | Stone | 4 | String | 2 | Branch | 2 | Crafting | 4 | |||||||
Shipping Chest | Log | 2 | String | 2 | Stick | 2 | Crafting | 4 | |||||||
Signboard Workshop | Plank | 2 | String | 2 | Stick | 2 | Crafting | 5 | |||||||
Tinker's Table | Table | 1 | Chair | 1 | Bone | 2 | Crafting | 5 | |||||||
Stonecutter | Plank | 2 | Stone | 4 | Nail | 1 | Crafting | 6 | |||||||
Wall Workshop | Plank | 2 | Cut Stone | 2 | Tight Rope | 1 | Crafting | 7 | |||||||
Flooring Workshop | Plank | 2 | Cut Stone | 2 | Tight Rope | 1 | Crafting | 7 | |||||||
Mason's Table | Plank | 4 | Cut Stone | 6 | Crafting | 7 | |||||||||
Drafting Table | Plank | 8 | Cut Stone | 8 | Nail | 4 | Crafting | 8 | |||||||
Crafting |
Processing Stations
Icon | Tool | Fuel | Input | # | Input | # | Output | # | Crafting Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sawmill | No | Log | 1 | Plank | 2-3 | Carpentry | |||||
Sawmill | No | Branch | 1 | Stick | 2-3 | Carpentry | |||||
Stonecutter | No | Stone | 1 | Cut Stone | 2-3 | ||||||
Stonecutter | No | Junk Stone | 1 | Pebble | 1 | ||||||
Millstone | No | Soil | 1 | Powder | 1 | Clay | 1 | ||||
Millstone | No | Soil | 1 | Potion or Liquid | 1 | Clay | 1 | ||||
Millstone | No | Berry | 1 | Powder | 1 | ||||||
Smelter | Yes | Log | Gem | 1 | Ingot | 2-3 | |||||
Smelter | Yes | Log | Ore | 1 | Ingot | 2-3 | |||||
Kiln | Yes | Log | Sand | 1 | Fragment | 1 | |||||
Kiln | Yes | Log | Fragment | 1 | Glass | 1 | Construction | ||||
Sculpting Table | No | Cut Stone | 1 | Statue (Random) | 1 | ||||||
Drying Brick | No | Meat | 1 | Jerky | 1 | ||||||
Dye Maker | Yes | Log | |||||||||
Gem Cutter | Yes |
Tech Demo (Old)
Creator's Table
Icon | Craft | Material | # | Material | # | Material | # | Material | # | Material | # | Classification | Crafting Skill | Lv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept Creator's Table | Fine Plank | 5 | Ingot | 5 | Texture | 3 | Facility | Construction | 1 | ||||||
Stonecutter | Plank | 5 | Rock | 5 | Facility | ||||||||||
Smelter | Cut Stone | 5 | Brick | 5 | Facilty | ||||||||||
Sawmill | Log | 3 | Rock | 3 | Facility | ||||||||||
Millstone | Rock | 5 | Facility | ||||||||||||
Ration Maker | Rock | 5 | Facility | ||||||||||||
Loom | Fine Plank | 5 | Rope | 3 | Fang | 3 | Facility | ||||||||
Spinner | Plank | 5 | Rope | 3 | Fragment | 3 | Facility | ||||||||
Kiln | Soil | 5 | Cut Stone | 5 | Facility | ||||||||||
Gem Cutter | Plank | 5 | Cut Stone | 3 | Microchip | 2 | Facility | ||||||||
Anvil | Ingot | 10 | Facility | ||||||||||||
Flooring Workshop | Log | 3 | Rock | 1 | Facility | ||||||||||
Block Workshop | Fine Plank | 3 | Ingot | 1 | Facility | ||||||||||
Wall Workshop | Log | 3 | Rock | 1 | Facility | ||||||||||
Platform Workshop | Plank | 3 | Ingot | 1 | Facility | ||||||||||
Sculpting Workshop | Plank | 3 | Cut Stone | 3 | Texture | 2 | Facility | ||||||||
Accessory Workbench | Fine Plank | 3 | Cut Stone | 3 | Texture | 2 | Facility | ||||||||
Light Armor Workbench | Plank | 3 | Cut Stone | 3 | Texture | 2 | Facility | ||||||||
Heavy Armor Workbench | Plank | 3 | Cut Stone | 3 | Texture | 2 | Facility | ||||||||
Gunsmith's Workbench | Plank | 3 | Cut Stone | 3 | Texture | 2 | Facility | ||||||||
Boyer's Workbench | Plank | 3 | Cut Stone | 3 | Texture | 2 | Facility | ||||||||
Barrel Processing Machine | Fine Plank | 3 | Cut Stone | 3 | Texture | 2 | Facility | ||||||||
Grindstone | Cut Stone | 3 | Facility | ||||||||||||
Carpenter's Workbench | Plank | 3 | Facility | ||||||||||||
Glassmaker's Workbench | Plank | 3 | Cut Stone | 3 | Facility | ||||||||||
Mason's Workbench | Plank | 3 | Cut Stone | 3 | Facility | ||||||||||
Blacksmith's Workbench | Ingot | 3 | Facility | ||||||||||||
Tinker's Workbench | Log | 3 | Facility | ||||||||||||
Worktable | Log | 3 | Facility | ||||||||||||
Waystone | Rock | 1 | Utility | ||||||||||||
Furnace | Soil | 3 | Cut Stone | 5 | Facility | ||||||||||
Oven | Soil | 3 | Cut Stone | 5 | Facility |
Adept Creator's Bench
Icon | Craft | Material | # | Material | # | Material | # | Material | # | Material | # | Classification | Crafting Skill | Lv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Bench | Log | 1 | Facility |
Tinker's Workbench
Icon | Craft | Material | # | Material | # | Material | # | Material | # | Material | # | Classification | Crafting Skill | Lv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Writing Tool | Log | 1 | Tool | ||||||||||||
Sewing Tool | Log | 1 | Tool | ||||||||||||
Jewelry Tool | Log | 1 | Tool | ||||||||||||
Cutting Board | Log | 1 | Tool | ||||||||||||
Mixer | Rock | 1 | Tool | ||||||||||||
Carving Tool | Log | 1 | Tool | ||||||||||||
Butcher's Tool | Log | 1 | Tool | ||||||||||||
Bone Carving Tool | Log | 1 | Tool | ||||||||||||
Camera | Ingot | 1 | Tool | ||||||||||||
Alchemy Tool | Log | 1 | Facility | ||||||||||||
Cauldron | Ingot | 1 | Facility | ||||||||||||
Dye Maker | Ingot | 1 | Facility | ||||||||||||
Woodcuter's Axe | Rock | 1 | Stick | 1 | String | 1 | Tool | ||||||||
Watering Can | Rock | 1 | Stick | 1 | String | 1 | Tool | ||||||||
Shovel | Rock | 1 | Stick | 1 | String | 1 | Tool | ||||||||
Pickaxe | Rock | 1 | Stick | 1 | String | 1 | Tool | ||||||||
Hoe | Rock | 1 | Stick | 1 | String | 1 | Tool | ||||||||
Fishing Rod | Stick | 1 | String | 4 | Tool | ||||||||||
Brush | Stick | 1 | String | 2 | Tool | ||||||||||
Camp Pot | Rock | 2 | Rope | 1 | Facility |