Elin:Creating: Difference between revisions
Jump to navigation
Jump to search
(→Flooring workshop: recipes) |
m (→Processing Stations: "petit" -> "putit") |
||
Line 6,513: | Line 6,513: | ||
|} | |} | ||
<references> | <references> | ||
<ref name="Raw">Only foods, seasonings, and milk made from raw or processed materials can be used as ingredients. Foods made of non-perishable materials such as rice, wheat (straw), seaweed (grass), and | <ref name="Raw">Only foods, seasonings, and milk made from raw or processed materials can be used as ingredients. Foods made of non-perishable materials such as rice, wheat (straw), seaweed (grass), and putit egg (jelly) cannot be processed. Also excluded are non-food items such as flowers, hearts, or offal.</ref> | ||
<ref name="Gem">Sapphire, topaz, etc.</ref> | <ref name="Gem">Sapphire, topaz, etc.</ref> | ||
</references> | </references> |
Latest revision as of 01:44, 23 November 2024
Some of the text on this page is from the Beta build of the game. |
Craft recipes in Elin.
See items for craft specifications.
This page is still incomplete and we are still searching for recipes. If you find a recipe that is not listed here, please feel free to add it.
Crafting
Quick Craft
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonfire | Log | 1 | Resin | 1 | Crafter | 2 | Initially learned | |||||||
Bait | Meat
Body parts Mushroom(category) |
1 | Bait | 3 | Initially learned | |||||||||
Makeshift arrow | Leaf | 1 | Branch | Ammo | 4 | Initially learned | ||||||||
Bandage | Bark
Piece of fiber Texture |
2 | Resin | 1 | Herb
Dough |
1 | Item | 5 | Initially learned | Dough=powdered medicine, flour, etc. | ||||
Flam | Stone | 2 | Sulfur | 1 | Throwing Weapon | 10 | Progress in the quest "The Gold Beneath" |
Workbench
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass door | Tuft of grass | 1 | Log | 1 | Door | 1 | Initially learned | |||||||
Grass wall | Tuft of grass | 1 | Leaf | 1 | Wall | 1 | Initially learned | |||||||
Grass floor | Tuft of grass | 1 | Floor | 1 | Initially learned | |||||||||
Makeshift bed | Tuft of grass | 2 | Leaf | 4 | Bed | 2 | Initially learned | |||||||
String | Vine
Thread |
2 | Resource | 2 | Initially learned | |||||||||
Torch | Branch | 1 | String | 1 | Resin | 2 | Light Source | 2 | Initially learned | Brightness: 3 squares | ||||
Fishing rod | Branch | 2 | String | 1 | Tool | 2 | Initially learned | |||||||
Sawmill | Log | 3 | Stone | 3 | Processor | 2 | Initially learned | |||||||
Carpenter's table | Plank | 4 | Stone | 2 | Crafter | 3 | Initially learned | |||||||
Wall torch | Branch | 1 | String | 1 | Resin | 1 | Lighting | 3 | Complete "The Way of Crafter", sold by Nino | |||||
Tight rope | String | 1 | Big leaf | 1 | Resource | 4 | Initially learned | |||||||
Watch fire | Log | 2 | Resin | 1 | Lighting | 4 | Sold by Fiama | |||||||
Millstone | Stone | 4 | String | 2 | Branch | 2 | Processor | 4 | Sold by Fiama | |||||
Shipping chest | Log | 2 | String | 2 | Stick | 2 | Utility | 4 | Start "First Shipping Box" | |||||
Signboard workshop | Plank | 2 | String | 2 | Stick | 2 | Crafter | 5 | Complete "The Way of Crafter", sold by Nino | |||||
Tinker's table | Table | 1 | Chair | 1 | Bone | 2 | Crafter | 5 | Initially learned | |||||
Stonecutter | Plank | 2 | Stone | 4 | Nail | 1 | Processor | 6 | Complete "Fiama's Feeling" | |||||
Grass block | Tuft of grass | 1 | Leaf | 1 | Wall | 6 | Sold by Fiama | |||||||
Small grass window | Tuft of grass | 1 | Branch | 1 | Window | 6 | Sold by Fiama | |||||||
Grass fence | Tuft of grass | 1 | Fence | 6 | Sold by Fiama | Varations | ||||||||
Grass fence | Tuft of grass | 1 | Fence | 6 | Sold by Fiama | |||||||||
Grass floor | Tuft of grass | 1 | Floor | 7 | ||||||||||
Wall workshop | Plank | 2 | Cut stone | 2 | Tight rope | 1 | Crafter | 7 | Sold by Loytel | |||||
Flooring workshop | Plank | 2 | Cut stone | 2 | Tight rope | 1 | Crafter | 7 | Sold by Loytel | |||||
Mason's table | Plank | 4 | Cut stone | 6 | Crafter | 7 | Complete "Fiama's Feeling" | |||||||
Sculpting table | Plank | 4 | Cut stone | 6 | Crafter | 7 | Sold by Fiama | |||||||
Drafting table | Plank | 8 | Cut stone | 8 | Nail | 4 | Crafter | 8 | Complete "Fiama's Feeling" | |||||
Platform workshop | Plank | 4 | Cut stone | 2 | Tight rope | 1 | Crafter | 10 | Sold by Loytel | |||||
Block workshop | Plank | 2 | Cut stone | 4 | Tight rope | 1 | Crafter | 10 | Sold by Loytel | |||||
Brewery barrel | Log | 4 | Tight rope | 1 | Nail | 2 | Fertilizer | 1 | Processor | 11 | Sold by Farris | 2 barrels, 4 capacity | ||
Brewery barrel | Log | 4 | Tight rope | 1 | Nail | 2 | Fertilizer | 1 | Processor | 11 | 3 barrels, 4 capacity | |||
Anvil | Ingot | 8 | Crafter | 15 | Sold by Nino | |||||||||
Delivery box | Log | 4 | String | 4 | Stick | 4 | Utility | 18 | Sold by Loytel | 40 capacity | ||||
Beehive | Brick | 5 | Queen bee | 1 | Nail | 2 | Processor | 30 | Sold by Nino | 4 capacity |
Tinker's table
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodcutter's axe | Stone
ingot |
1 | Stick | 1 | String | 1 | Tool | 1 | Initially learned | |||||
Pickaxe | Stone
Ingot |
2 | Stick | 1 | String | 1 | Tool | 2 | Initially learned | |||||
Hammer | Stone
Ingot |
2 | Stick | 1 | String | 1 | Tool | 2 | Initially learned | |||||
Shovel | Stone
Ingot |
2 | Stick | 1 | String | 1 | Tool | 3 | Initially learned | |||||
Hoe | Stone
Ingot |
1 | Stick | 1 | Nail | 1 | Tool | 3 | Initially learned | |||||
Nail | Bone
Scrap Ingot |
1 | Resource | 4 | Initially learned | |||||||||
Mixer | Stone | 3 | Resin | 4 | Clay | 4 | Tool | 5 | Initially learned | |||||
Lute | Plank | 6 | String | 4 | Nail | 2 | Instrument | 5 | Initially learned | |||||
Cutting board | Plank | 2 | Fang | 2 | Short sword | 1 | Tool | 6 | Initially learned | |||||
Leash | Tight rope | 2 | Bone | 4 | Tool | 6 | Initially learned | |||||||
Sickle | Stone
Ingot |
2 | String | 1 | Stick | 1 | Tool | 7 | Initially learned | |||||
Butcher's tool | Textile | 3 | Short sword | 1 | Tool | 7 | Sold by Farris | |||||||
Arrow | Cut stone | 1 | Branch | 1 | Vine | 1 | Ammo | 8 | Initially learned | |||||
Watering can | Scrap
Ingot |
5 | Nail | 2 | Tool | 8 | Initially learned | |||||||
Old lantern | Scrap | 4 | Thread | 2 | Needle | 1 | Resin | 2 | Light Source | 10 | Sold by Fiama | Brightness: 4 squares | ||
Quarrel | Cut stone | 1 | Stick | 1 | Ammo | 12 | Sold by Nola | |||||||
Cauldron | Ingot | 8 | Bottle of drink | 20 | Crafter | 14 | Sold by Nino | |||||||
Bottomless pot | Clay | 12 | Water (Bottle) | 2 | Tool | 14 | Initially learned | |||||||
Pair of shears | Stone
Ingot |
2 | String | 1 | Stick | 1 | Tool | 15 | Initially learned | |||||
Bullet | Ingot | 1 | Ammo | 16 | Sold by Nola | |||||||||
Binocular | Ingot | 1 | Glass | 4 | String | 2 | Microchip | 1 | Item | 18 | Sold by Nola | |||
Writing tool | Texture | 3 | Glass | 2 | Book(category) | 1 | Tool | 20 | Sold by Farris | "Book" includes scrolls | ||||
Whisle of peace | Ingot | 2 | String | 1 | Noble bear | 1 | Item | 21 | Sold by Loytel | A tool that allows you to give orders to your companions to stop an attack.
Noble bears are available in Little Garden. | ||||
Dye maker | Ingot | 6 | Bottle of drink | 20 | Clay | 4 | Processor | 22 | Sold by Nino |
Drafting table
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiln | Chunk of soil | 20 | Cut stone | 10 | Processor | 5 | Initially learned | |||||||
Accessory table | Plank | 3 | String | 2 | Resin | 8 | Needle | 2 | Crafter | 7 | Initially learned | |||
Gem cutter | Plank | 2 | Glass | 4 | Microchip | 2 | Ore | 6 | Processor | 10 | Sold by Nino | |||
Glassmaker's table | Plank | 2 | Glass | 8 | Nail | 4 | Crafter | 10 | Initially learned | |||||
Spinner | Plank | 6 | Tight rope | 4 | Glass | 4 | Needle | 5 | Processor | 11 | Initially learned | |||
Smelter | Cut stone | 12 | Brick | 6 | Ore | 10 | Processor | 12 | Initially learned | |||||
Loom | Plank | 4 | Tight rope | 2 | Needle | 6 | Crafter | 13 | Sold by Nino | |||||
Furnace | Chunk of soil | 10 | Cut stone | 6 | Brick | 4 | Crafter | 14 | Sold by Nino | |||||
Blacksmith's table | Ingot | 8 | Glass | 3 | Scrap | 5 | Crafter | 15 | Sold by Nino | |||||
Barrel processing machine | Plank | 6 | Tight rope | 2 | Ingot | 5 | Nail | 4 | Processor | 16 | Sold by Nino | |||
Oven | Brick | 20 | Ingot | 4 | Crafter | 18 | Sold by Nino | |||||||
Ration maker | Cut stone | 6 | Millstone | 1 | Mixer | 1 | Processor | 20 | Sold by Farris | |||||
Machine table | Ingot | 8 | Microchip | 4 | Nail | 5 | Crafter | 25 | Sold by Nino |
Signboard workshop
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales tag | Plank | 1 | Utility | 1 | Initially learned | |||||||||
Room board | Log | 1 | Utility | 1 | Initially learned | |||||||||
House board | Log | 1 | Utility | 1 | Initially learned | |||||||||
Farm sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
Fishing sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
Ranch sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
Lumberjack sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
Garbage dump sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
Stockpile sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
Goods stock sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
Fuel storage sign | Log | 1 | Utility | 4 | Initially learned | |||||||||
House plate | Plank | 1 | Utility | 8 | Initially learned | |||||||||
Dining spot sign | Log | 1 | Utility | 10 | Initially learned |
Wall workshop
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straw Wall | Tuft of grass | 1 | Block | 1 | ||||||||||
Plank wall | Plank | 1 | Block | 2 | Initially learned | Variations | ||||||||
Plank wall | Plank | 1 | Block | 2 | Initially learned | |||||||||
Plank wall | Plank | 1 | Block | 2 | ||||||||||
Plank wall | Plank | 1 | Block | 2 | ||||||||||
Log wall | Log | 1 | Block | 2 | Initially learned | |||||||||
Wooden fence | Log | 1 | Block | 4 | Initially learned | Variations | ||||||||
Wooden fence | Log | 1 | Block | 4 | Initially learned | |||||||||
Stone wall | Stone | 1 | Block | 6 | Initially learned | |||||||||
Stone wall | Cut stone | 1 | Block | 6 | Initially learned | |||||||||
Sandbag wall | Chunk of soil | 1 | Block | 7 | ||||||||||
Sandbag fence | Chunk of soil | 1 | Block | 7 | ||||||||||
Wooden fence | Log | 1 | Block | 8 | Variations | |||||||||
Wooden fence | Log | 1 | Block | 8 | ||||||||||
Plain wall | Cut stone | 1 | Block | 9 | Initially learned | |||||||||
Tent wall | Texture | 1 | Block | 10 | Variations | |||||||||
Tent wall | Texture | 1 | Block | 10 | ||||||||||
Brick wall | Brick | 1 | Block | 12 | Variations | |||||||||
Brick wall | Brick | 1 | Block | 12 | ||||||||||
Brick wall | Brick | 1 | Block | 12 | ||||||||||
Brick wall | Brick | 1 | Block | 12 | ||||||||||
Stone wall | Cut stone | 1 | Block | 13 | Variations | |||||||||
Stone wall | Cut stone | 1 | Block | 13 | ||||||||||
Thick plank wall | Log | 1 | Block | 14 | ||||||||||
Thick plank wall | Plank | 1 | Block | 14 | Variations | |||||||||
Thick plank wall | Plank | 1 | Block | 14 | ||||||||||
Stake fence | Log | 1 | Block | 15 | ||||||||||
Jail wall | Ingot | 1 | Block | 16 | ||||||||||
Paper wall | Texture | 1 | Block | 17 | Variations | |||||||||
Paper wall | Texture | 1 | Block | 17 | ||||||||||
Plain wall | Cut stone | 1 | Brick | 1 | Block | 17 | Variations | |||||||
Plain wall | Cut stone | 1 | Brick | 1 | Block | 17 | ||||||||
Glass wall | Glass | 1 | Block | 18 | ||||||||||
Wooden fence | Plank | 1 | Block | 20 | Variations | |||||||||
Wooden fence | Plank | 1 | Block | 20 | ||||||||||
Crystal wall | Glass | 1 | Block | 22 | ||||||||||
Plain wall | Cut stone | 1 | Brick | 1 | Block | 23 | Variations | |||||||
Plain wall | Cut stone | 1 | Brick | 1 | Block | 23 | ||||||||
Plain wall | Cut stone | 1 | Brick | 1 | Block | 23 | ||||||||
Plain wall | Cut stone | 1 | Brick | 1 | Block | 23 | ||||||||
Metal fence | Ingot | 1 | Block | 24 | Variations | |||||||||
Metal fence | Ingot | 1 | Block | 24 | ||||||||||
Metal fence | Ingot | 1 | Block | 24 | ||||||||||
Lumiest wall | Dye | 1 | Plank | 1 | Block | 25 | ||||||||
Mirror wall | Glass | 1 | Block | 26 | ||||||||||
Casino wall | Ingot | 1 | Block | 28 | Variations | |||||||||
Casino wall | Ingot | 1 | Block | 28 | ||||||||||
Quality plank wall | Plank | 1 | Block | 30 | ||||||||||
Modern wall | Ingot | 1 | Block | 32 | Variations | |||||||||
Modern wall | Ingot | 1 | Block | 32 | ||||||||||
Modern wall | Ingot | 1 | Block | 32 | ||||||||||
Modern wall | Ingot | 1 | Block | 32 | ||||||||||
Arch wall | Cut stone | 1 | Block | 34 | Variations | |||||||||
Arch wall | Cut stone | 1 | Block | 34 | ||||||||||
Arch wall | Cut stone | 1 | ` | Block | 34 | |||||||||
Gear fence | Ingot | 1 | Scrap | 1 | Block | 36 | ||||||||
Palmian wall | Cut stone | 1 | Block | 42 | Variations | |||||||||
Palmian wall | Cut stone | 1 | Block | 42 | ||||||||||
Palmian wall | Cut stone | 1 | Block | 42 | ||||||||||
Palmian wall | Cut stone | 1 | Block | 42 |
Flooring workshop
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straw floor | Tuft of grass | 1 | Floor | 1 | Initially learned | |||||||||
Log floor | Log | 1 | Floor | 2 | Initially learned | |||||||||
Wooden floor | Log | 1 | Floor | 2 | Initially learned | |||||||||
Plank floor | Plank | 1 | Floor | 2 | Initially learned | |||||||||
Soil floor | Chunk of soil | 1 | Floor | 3 | Initially learned | |||||||||
Lawn floor | Tuft of grass | 1 | Floor | 4 | Initially learned | |||||||||
Thick grass floor | Tuft of grass | 1 | Floor | 4 | Initially learned | |||||||||
Bush floor | Tuft of grass | 1 | Floor | 4 | Initially learned | |||||||||
Cracked floor | Soil | 1 | Prop | 5 | ||||||||||
Stone floor | Stone | 1 | Floor | 6 | Initially learned | |||||||||
Stone floor | Stone | 1 | Floor | 6 | Initially learned | |||||||||
Stone floor | Stone | 1 | Floor | 6 | Initially learned | |||||||||
Stone road | Stone | 1 | Floor | 9 | ||||||||||
Narrow road | Chunk of soil | 1 | Prop | 9 | Substitute rails for rides. | |||||||||
White line | Chunk of soil | 1 | Prop | 9 | Substitute rails for rides. | |||||||||
Road | Chunk of soil | 1 | Prop | 9 | Substitute rails for rides. | |||||||||
Debris | Scrap | 1 | Prop | 5 | ||||||||||
Fish | Bone | 1 | Prop | 11 | ||||||||||
Coral | Fragment | 1 | Prop | 11 | ||||||||||
Plank floor | Plank | 1 | Floor | 12 | ||||||||||
Carpet | Dye | 1 | Floor | 15 | ||||||||||
Carpet | Dye | 1 | Floor | 15 | ||||||||||
Tatami | Tuft of grass | 1 | Floor | 17 | ||||||||||
Metal floor | Ingot | 1 | Floor | 17 | ||||||||||
Metal floor | Ingot | 1 | Floor | 17 | ||||||||||
Stone floor | Cut stone | 1 | Floor | 23 | ||||||||||
Solid soil floor | Soil | 1 | Floor | 24 | ||||||||||
Water lily | Leaf | 1 | Prop | 29 |
Platform workshop
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straw floor(Platform) | Tuft of grass | 1 | Foundation | 1 | Initially learned | |||||||||
Grass floor(Platform) | Tuft of grass | 1 | Foundation | 1 | Initially learned | |||||||||
Log floor(Platform) | Log | 1 | Foundation | 2 | Initially learned | |||||||||
Wooden floor(Platform) | Log | 1 | Foundation | 2 | Initially learned | |||||||||
Plank floor(Platform) | Plank | 1 | Foundation | 2 | Initially learned | |||||||||
Soil floor(Platform) | Chunk of soil | 1 | Foundation | 3 | Initially learned | |||||||||
Lawn floor(Platform) | Tuft of grass | 1 | Foundation | 4 | Initially learned | |||||||||
Thick grass floor(Platform) | Tuft of grass | 1 | Foundation | 4 | Initially learned | |||||||||
Bush floor(Platform) | Tuft of grass | 1 | Foundation | 4 | Initially learned | |||||||||
Stone floor(Platform) | Stone | 1 | Foundation | 6 | Initially learned | |||||||||
Stone floor(Platform) | Stone | 1 | Foundation | 6 | Initially learned | |||||||||
Stone floor(Platform) | Stone | 1 | Foundation | 6 | Initially learned |
Block workshop
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood block | Log | 1 | Block | 2 | Initially learned | |||||||||
Plank block | Plank | 1 | Block | 2 | Initially learned | |||||||||
Soil block | Chunk of soil | 1 | Block | 3 | Initially learned | |||||||||
Log block | Log | 1 | Block | 5 | Initially learned | |||||||||
Stone block | Stone | 1 | Block | 6 | Initially learned | |||||||||
Stone block | Stone | 1 | Block | 6 | Initially learned |
Carving tool
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone pillar | Cut stone | 1 | Block | 6 | Initially learned | |||||||||
Wooden pillar | Log | 1 | Block | 8 | Initially learned | |||||||||
Plain pillar | Cut stone | 1 | Block | 8 | Initially learned |
Carpentry
Carpenter's table
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrap | Log | 1 | Exterior | 1 | Initially learned | Can't be used as crafting material | ||||||||
Wooden weapon | Log | 2 | String | 1 | Stick | 2 | Magic stone | 1 | Junk | 2 | Initially learned | Randomly makes one of: hand axe, short sword, long sword, club, long staff, long spear | ||
Cane | Stick
Gem |
2 | String | 2 | Fragment | 2 | Magic stone | 1 | Cane | 2 | Initially learned | The element given to the cane is initially one of the following at random: Fire, Cold, Lightning, Poison, and Darkness, with other elements appearing depending on the carpenter's level. | ||
Wooden bow | Stick | 2 | String | 2 | Bone | 2 | Magic stone | 1 | Bow | 2 | Initially learned | |||
Bucket | Log | 2 | Resin | 2 | Bone | 2 | Rune | 1 | Head Gear | 2 | Initially learned | |||
Pair of light gloves | Tuft of grass
Piece of fiber Texture |
5 | Needle | 2 | Rune | 1 | Arm Gear | 2 | Initially learned | |||||
Pair of shoes | Tuft of grass
Piece of fiber Texture |
3 | Bark | 4 | String | 2 | Rune | 1 | Foot Gear | 2 | Initially learned | |||
Wooden box | Plank | 2 | Nail | 1 | Container | 2 | Initially learned | 16 capacity | ||||||
Barrel | Plank | 2 | String | 1 | Container | 2 | 20 capacity | |||||||
Boomerang | Plank
Cut stone Ingot |
4 | String | 2 | Throwing weapon | 3 | Initially learned | |||||||
Chair | Plank | 2 | Chair | 3 | ||||||||||
Mushroom chair | Log | 1 | Mushroom(category) | 3 | Chair | 3 | ||||||||
Log chair | Log | 3 | Chair | 3 | ||||||||||
Chair | Log | 2 | Chair | 3 | ||||||||||
Round chair | Log | 2 | Chair | 3 | Initially learned | |||||||||
Gate | Log | 2 | Stick | 2 | Door | 4 | ||||||||
Trash bin | Plank | 1 | String | 1 | Nail | 1 | Container | 4 | Deletes items and gives ecopos | |||||
Small window | Plank | 3 | Window | 4 | ||||||||||
Desk | Plank | 4 | Table | 5 | Initially learned | |||||||||
Table | Log | 2 | Branch | 2 | Table | 5 | ||||||||
Poor bed | Plank | 4 | Piece of fiber | 2 | Bed | 5 | ||||||||
Wooden door | Plank | 2 | Nail | 1 | Door | 6 | Initially learned | Has two bands across the planks | ||||||
Wooden door | Plank | 2 | Nail | 1 | Door | 6 | ||||||||
Table | Plank | 8 | Nail | 2 | Table | 7 | Picnic table with seating | |||||||
Table | Plank | 4 | Nail | 1 | Table | 7 | ||||||||
Log table | Log | 5 | Table | 7 | ||||||||||
Round table | Log | 2 | Nail 1 | Table | 7 | |||||||||
Big table | Log | 2 | Stick | 2 | Table | 7 | ||||||||
Round table | Plank | 4 | Nail | 1 | Table | 7 | ||||||||
Compost box | Plank | 8 | Tight rope | 2 | Container | 8 | Initially learned | 28 capacity | ||||||
Non-combustible waste box | Plank | 8 | Tight rope | 2 | Container | 8 | Initially learned | 35 capacity | ||||||
Combustible waste box | Plank | 8 | Tight rope | 2 | Container | 8 | Initially learned | 35 capacity | ||||||
Sturdy box | Plank | 4 | Ingot | 2 | Nail | 2 | Container | 8 | Sold by Loytel | 35 capacity | ||||
Practice chest | Plank | 4 | Microchip | 1 | Nail | 4 | Container | 8 | Sold by Fiama | 35 capacity, locked | ||||
Wooden box | Plank | 2 | String | 2 | Container | 8 | 24 capacity, variations | |||||||
Wooden box | Plank | 2 | String | 2 | Container | 8 | ||||||||
Wooden box | Plank | 2 | String | 2 | Container | 8 | ||||||||
Long chair | Plank | 4 | Chair | 9 | ||||||||||
Long chair | Plank | 2 | Log | 2 | Chair | 9 | ||||||||
Training dummy | Tuft of grass | 6 | Stick | 2 | Head Gear | 1 | Facility | 10 | ||||||
Swing door | Plank | 4 | Tight rope | 1 | Door | 10 | ||||||||
Training dummy | Log | 5 | Head Gear | 1 | Facility | 10 | ||||||||
Bookshelf | Plank | 4 | Book(category) | 1 | Book(category) | 1 | Container | 11 | 24 capacity | |||||
Foreign chair | Plank | 3 | Texture | 2 | Chair | 12 | ||||||||
Study desk | Plank | 4 | Ingot | 2 | Desk | 12 | ||||||||
Deck chair | Texture | 2 | Plank | 4 | Chair | 12 | ||||||||
Rich cabinet | Plank | 2 | Tight rope | 1 | Torso Gear | 1 | Torso Gear | 1 | Container | 16 | 20 capacity | |||
Ornamental box | Plank | 1 | Glass | 2 | Nail | 1 | Container | 13 | 12 capacity | |||||
Cabinet | Plank | 2 | Tight rope | 1 | Torso Gear | 1 | Torso Gear | 1 | Container | 16 | 20 capacity | |||
Foreign door | Texture | 2 | Plank | 2 | Door | 18 | ||||||||
Hitching post | Log | 4 | Tight rope | 2 | Nail | 1 | Exterior | 22 | It can only be used in your lands. It allows you to change your mount's skin | |||||
Rocking chair | Plank | 2 | Texture | 2 | String | 2 | Chair | 22 | ||||||
Hammock | Texture | 8 | Tight rope | 6 | Bed | 32 | ||||||||
Ship ladder | Plank | 2 | Tight Rope | 2 | Door | 36 | ||||||||
Ship boarding plank | Plank | 6 | Door | 36 | ||||||||||
King's bed | Ingot | 16 | Texture | 20 | Gem | 12 | Crown | 2 | Noble Bear | 1 | Bed | 60 |
Blacksmith
Blacksmith's table
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrap | Scrap | 2 | Exterior | 1 | Initially learned | Can't be used as crafting material | ||||||||
Chair | Texture | 1 | Ingot | 1 | Chair | 3 | ||||||||
Bar stool | Dye | 1 | Ingot | 2 | Chair | 3 | Variations | |||||||
Bar stool | Dye | 1 | Ingot | 2 | Chair | 3 | ||||||||
Casino chair | Dye | 1 | Texture | 1 | Ingot | 2 | Chair | 3 | ||||||
Modern chair | Ingot | 3 | Chair | 3 | ||||||||||
Weird chair | Ingot | 2 | Chair | 3 | ||||||||||
Trash bin | Ingot | 4 | Bolt | 1 | Container | 4 | Medium size | |||||||
Trash bin | Ingot | 3 | Container | 4 | Small size | |||||||||
Bolt | Scrap | 1 | Resource | 5 | Initially learned | |||||||||
Trash can | Ingot | 5 | Bolt | 2 | Container | 6 | ||||||||
Modern mini table | Ingot | 4 | Plank | 2 | Table | 7 | ||||||||
Modern table | Ingot | 6 | Plank | 3 | Table | 7 | ||||||||
Lattice gate | Ingot | 4 | Bolt | 2 | Door | 8 | ||||||||
Lattice door | Ingot | 4 | Bolt | 2 | Door | 10 | ||||||||
Armored training dummy | Torso gear | 1 | Head gear | 1 | Log | 8 | Tight rope | 3 | Facility | 10 | PV varies depending on the armor used as material. | |||
Bunk bed | Scrap | 4 | Fiber | 2 | Bed | 11 | Single | |||||||
Pipe | Ingot | 1 | Bolt | 1 | Mech | 12 | Variations | |||||||
Pipe | Ingot | 1 | Bolt | 1 | Mech | 12 | ||||||||
Pipe | Ingot | 1 | Bolt | 1 | Mech | 12 | ||||||||
Safe | Ingot | 8 | Lockpick | 1 | Bolt | 2 | Container | 13 | 16 capacity | |||||
Locker | Ingot | 8 | Bolt | 5 | Container | 14 | 18 capacity | |||||||
Barrel rack | Ingot | 2 | Bolt | 1 | Furniture | 15 | Variations | |||||||
Barrel rack | Ingot | 2 | Bolt | 1 | Furniture | 15 | ||||||||
Wardrobe | Ingot | 3 | IC Chip | 1 | Container | 16 | 20 capacity | |||||||
Bunk bed | Scrap | 6 | Fiber | 4 | Bed | 17 | Double | |||||||
Bath tub | Ingot | 5 | Glass | 2 | Drink | 20 | Furniture | 20 | ||||||
Modern container | Ingot | 3 | IC Chip | 2 | Container | 22 | 20 capacity, variations | |||||||
Modern chest | Ingot | 3 | IC Chip | 2 | Container | 22 | ||||||||
Modern bed | Ingot | 4 | Texture | 4 | IC chip | 1 | Bed | 25 | ||||||
Toilet | Ingot | 6 | IC chip | 1 | Acid proof liquid | 2 | Furniture | 30 |
Anvil
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient weapon | Decayed weapon | 1 | Ingot | 2 | Magic stone | 1 | Long Sword | 20 | Initially learned |
Machine table
Craft | 1st | # | 2nd | # | 3rd | # | 4th | # | Extra | # | Category | Lv | Recipe Acquisition | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Table lamp | Ingot | 1 | Microchip | 1 | Lighting | 3 | Variations | |||||||
Table lamp | Ingot | 1 | Microchip | 1 | Lighting | 3 | ||||||||
Crystal light | Gem | 1 | Microchip | 1 | Lighting | 4 | ||||||||
Pendant light | Ingot | 2 | Microchip | 1 | Lighting | 6 | ||||||||
BBQ Table | Ingot | 1 | Microchip | 1 | Bolt | 2 | Log (Carbone) | 8 | Crafter | 17 | ||||
