Elin:Bestiary/Shiba: Difference between revisions

m
updated fluffy tail feat effect
m (added the race's base attributes and skills, split into two small tables)
m (updated fluffy tail feat effect)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
===Shiba===
===Shiba===
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center; width:100%;"
!Str
!style="width:4%;"|Str
!End
!style="width:4%;"|End
!Dex
!style="width:4%;"|Dex
!Per
!style="width:4%;"|Per
!Lea
!style="width:4%;"|Lea
!Wil
!style="width:4%;"|Wil
!Mag
!style="width:4%;"|Mag
!Cha
!style="width:4%;"|Cha
!Total
!style="width:4%;"|Total
!Life
!style="width:4%;"|Life
!Mana
!style="width:4%;"|Mana
!Vigor  
!style="width:4%;"|Vigor
!Spd
!style="width:4%;"|Speed
 
!style="width:9%;"|Skills
!Skills
!style="width:10%;"|Feats
!Feats
!Feat Effects
!Feat Effects
|-
|-
Line 33: Line 32:
| rowspan="3" |120
| rowspan="3" |120
| rowspan="3" style="text-align:left;" |Weightlifting<sup>(130)</sup><br>Swimming<sup>(130)</sup><br>Evasion<sup>(150)</sup><br>Spot Hidden<sup>(180)</sup><br>Martial Art<sup>(130)</sup>
| rowspan="3" style="text-align:left;" |Weightlifting<sup>(130)</sup><br>Swimming<sup>(130)</sup><br>Evasion<sup>(150)</sup><br>Spot Hidden<sup>(180)</sup><br>Martial Art<sup>(130)</sup>
| style="text-align:left;" | Blessing of Shiva
| style="text-align:left;" | Blessing of Shiva 1
| style="text-align:left;" |Cold Resistance +15
| style="text-align:left;" |Cold Resistance +15
|-
|-
| style="text-align:left;" |Fluffy Tail  
| style="text-align:left;" |Fluffy Tail  
| style="text-align:left;" |Decreased speed when equipping waist gear.
| style="text-align:left;" | -25 Speed while equipped with waist gear. (Even when on a mount)
|-
|-
| style="text-align:left;" |Loyal
| style="text-align:left;" |Loyal
| style="text-align:left;" |Teleports to the ally being attacked and receives damage in their place.
| style="text-align:left;" |Teleports to the ally being attacked and receives damage in their place.
|}
|-
{| class="wikitable" style="text-align: center;"
!Head
!Head
!Neck
!Neck
!Torso
!Torso  
!Back
!Back
!Hand
!Hand
!Finger
!Finger
! Arm
!Arm
!Waist
!Waist
!Feet
!Feet
!Mount Aptitude
! colspan="2" |Mount Aptitude
! Gene Slots
! colspan="2" |Gene Slots
! Livestock
! colspan="2" |Livestock
!Additional Info  
!Additional Info
|-
|-
|〇  
|〇  
Line 66: Line 64:
|
|
| 2
| 2
|Good
| colspan="2" |Good
|5
| colspan="2" |5
| style="text-align:left;" |Egg: 18.16%<br>Milk: 9.08%<br>Shearable: Wool Fiber
| style="text-align:left;" colspan="2" |(Grandmaster)<br>Egg: 18.16%<br>Milk: 9.08%<br>Shearable: Wool Fiber
| style="text-align:left;" |They can very rarely drop a Dog Tail.
| style="text-align:left;" |They can very rarely drop a Dog Tail.
|}
|}
1,721

edits