Elin:Fishing

From Ylvapedia
Revision as of 04:56, 23 November 2024 by OmegaPlatinum (talk | contribs)
Jump to navigation Jump to search
Name Sprite Weight Weight (s) Value
bitterling TODO 120 0.2s 80
tadpole TODO 30 0.1s 50
goldfish TODO 140 0.2s 380
carp TODO 640 0.7s 520
eel TODO 400 0.4s 320
goby TODO 220 0.3s 150
muddler TODO 460 0.5s 180
bass TODO 540 0.6s 140
sea urchin TODO 160 0.2s 420
tilefish TODO 620 0.7s 480
scad TODO 360 0.4s 220
tuna TODO 850 0.9s 550
arowana TODO 320 0.4s 400
sweetfish TODO 200 0.2s 220
striped jack TODO 440 0.5s 380
black bass TODO 750 0.8s 680
mackerel TODO 580 0.6s 380
red bream TODO 440 0.5s 760
turtle TODO 120 0.2s 180
bonito TODO 700 0.8s 400
tuna TODO 1000 1.0s 840
blowfish TODO 260 0.3s 1250
flatfish TODO 500 0.5s 450
sardine TODO 300 0.4s 150
sea bream TODO 400 0.4s 950
salmon TODO 550 0.6s 720
sand borer TODO 400 0.4s 560
whale Elin Fish Sprite Whale.png 1200000 1200.0s 45000
coelacanth Elin Fish Sprite Coelacanth.png 4800 4.8s 5600
deep sea fish Elin Fish Sprite Deep Sea Fish.png 1500 1.5s 2400
ancient fish Elin Fish Sprite Ancient Fish.png 2400 2.4s 3800
shark Elin Fish Sprite Shark.png 280000 280.0s 12000
sunfish Elin Fish Sprite Sunfish.png 9500 9.5s 1800
moonfish Elin Fish Sprite Moonfish.png 14000 14.0s 4200